Chemical Index - A to G
SDSs are listed alphabetically, according to the name we use to sell it.
NOTE: We only supply updated SDSs for hazardous chemicals that we currently supply to Australia and New Zealand
Chemical Index - H to O
Chemical Index - P to Z
Safety Data Sheet Index A-G
Code | Name | Application | SDS |
EMS18550 | 2-Methyl Butane | Safety Data Sheet | |
M051 | 3M™ Novec™ Contact Cleaner | Cleaning | Safety Data Sheet |
EMS11480, EMS11482 | Acetate Buffer, 0.2M, pH3.5-5.6 | Safety Data Sheet | |
EMS11482-42 | Acetate Buffer, 0.2M, pH4.2 | Safety Data Sheet | |
EMS11482-50 | Acetate Buffer, 0.2M, pH5.0 | Safety Data Sheet | |
EMS11482-56 | Acetate Buffer, 0.2M, pH5.6 | Safety Data Sheet | |
EMS26681-03 | Acetic Acid, 10% Aqueous Solution | Safety Data Sheet | |
EMS10040, EMS10041 | Acetic Acid Glacial | Safety Data Sheet | |
EMS26105-07, EMS26108-08 | Acetone | Safety Data Sheet | |
EMS10015, EMS10016 | Acetone, Glass Distilled | Safety Data Sheet | |
EMS10000, EMS10010, EMS10012, EMS10014 | Acetone, Reagent Grade | Safety Data Sheet | |
EMS10017 | Acetone-Alcohol, 1:1 Buffered | Safety Data Sheet | |
EMS26108-10 | Acetone-Xylene I | Safety Data Sheet | |
EMS26105-5A | Acetone: Alcohol, 1:1 Solution | Safety Data Sheet | |
EMS26206-04 | Acetone: Xylene, 1:1 | Safety Data Sheet | |
EMS26105-08 | Acetone: Xylenes (1:1) | Safety Data Sheet | |
EMS10020, EMS10021 | Acetonitrile | Safety Data Sheet | |
AACDL-1L | Acid Alcohol | Clearing | Safety Data Sheet |
EMS26071-01, EMS26071-04 | Acid Alcohol, 0.5% HCL in 70% Alcohol | Safety Data Sheet | |
EMS26072-01, EMS26072-04 | Acid Alcohol, 1% HCL in 70% Alcohol | Safety Data Sheet | |
EMS26073-01, EMS26073-04 | Acid Alcohol, 1% HCL in 95% Alcohol | Safety Data Sheet | |
C061 | Acid Fuchsin, Certified | Staining | Safety Data Sheet |
C062 | Acridine Orange, C.I. 46005 | Staining | Safety Data Sheet |
EMS19576 | Acrylic Matching Liquid | Safety Data Sheet | |
EMS1256 | Acrylmount Kit | ||
EMS13518 | Acrytol Mounting Medium | Safety Data Sheet | |
EMS10206 | Agarose I Tablets | Electrophoresis | Safety Data Sheet |
HE21-0100 | Agarose LE | Electrophoresis | Safety Data Sheet |
HE21-0500 | Agarose LE | Electrophoresis | - |
AALCB-100 | Alcian Blue | Staining | Safety Data Sheet |
C063 | Alcian Blue 8GX, Certified | Staining | Safety Data Sheet |
EMS26090-05, EMS26090-06 | Alcoholic Congo Red 0.2% Solution | Safety Data Sheet | |
EMS26091-01 | Alcoholic Haematoxylin 1% in 95% Alcohol | Safety Data Sheet | |
EMS26369-01 | Alcoholic Haematoxylin, 3% | Safety Data Sheet | |
EMS26385-04 | Alcoholic Haematoxylin, 5% Solution | Safety Data Sheet | |
EMS26042-5, EMS26374-01 | Alcoholic Haematoxylin, 5% in SD Alcohol | Safety Data Sheet | |
EMS26093-60 | Alcoholic Saffron, 6% | Safety Data Sheet | |
M030 | Alconox | Cleaning | Safety Data Sheet |
EMS26096 | Aldehyde Fuchsin Solution | Staining | Safety Data Sheet |
EMS26328-01, EMS26120-03 | Aldehyde-Fuchsin Solution, pH 1.0 | Safety Data Sheet | |
EMS10381 | Alkaline Alcohol | De-paraffinisation agent | Safety Data Sheet |
C065 | Alizarine Red S | Staining | Safety Data Sheet |
EMS10382 | Alkaline Alcohol, 0.2% KOH in 80% Alcohol | Safety Data Sheet | |
EMS10381 | Alkaline Alcohol, 1.6% NaCl in 80% Alcohol | Safety Data Sheet | |
EMS10380 | Alkaline Alcohol, 10% NH4OH in 85.5% Alcohol | Safety Data Sheet | |
EMS26097 | Alum Haematoxylin Solution | Staining | Safety Data Sheet |
EMS50360-01 | Alumina Powder, Gamma, Type N |
Abrasive/polishing agent |
Safety Data Sheet |
EMS50360-05 | Alumina Powder, Gamma, Type N | Abrasive/polishing agent | Safety Data Sheet |
EMS50360-10 | Alumina Powder, Gamma, Type N |
Abrasive/polishing agent |
Safety Data Sheet |
QAM-10-10 | Amino-polystyrene Magnetic Particles | Cell isolation | Safety Data Sheet |
CHE-AA059-500G | Ammonium Ferric Sulphate | EM fixative, staining | Safety Data Sheet |
C071 | Ammonium Molybdate Tetrahydrate | EM negative staining | Safety Data Sheet |
EMS10800, EMS10810 | Amyl Acetate, Reagent | Safety Data Sheet | |
EMS10815, EMS10816 | Amyl Acetates, Purified | Safety Data Sheet | |
EMS26450-02 | Aniline-Alcohol Solution 1% | Safety Data Sheet | |
C066 | Aniline Blue, C.I. 42780 | Staining | Safety Data Sheet |
M1-AP100-00050-X | Apiezon AP100 Vacuum Grease (previously M017) (TED PELLA) | Vacuum grease, silicone and halogen free | Safety Data Sheet |
M1-AP101-00050 | Apiezon AP101 Vacuum Grease (previously M018) | Vacuum grease, silicone and halogen free | Safety Data Sheet |
M1-AP101-04000 | Apiezon AP101 Vacuum Grease (previously M018) | Vacuum grease, silicone and halogen free | Safety Data Sheet |
M1-AP201-004 | Apiezon AP201 Vapour Booster Pump Fluid | Vacuum fluid | Safety Data Sheet |
M1-AP201-020 | Apiezon AP201 Vapour Booster Pump Fluid | Vacuum fluid | - |
M1-AP201-200 | Apiezon AP201 Vapour Booster Pump Fluid | Vacuum fluid | - |
M1-H-00025 | Apiezon H Vacuum Grease (previously M013) | Vacuum grease, silicone and halogen free | Safety Data Sheet |
M1-J-00500 | Apiezon J Oil | Vacuum fluid | Safety Data Sheet |
M1-K-00500 | Apiezon K Oil | Vacuum fluid | Safety Data Sheet |
M1-L-00025 | Apiezon L Vacuum Grease (previously M010/M011) | Vacuum grease, silicone and halogen free | Safety Data Sheet |
M1-L-00050 | Apiezon L Vacuum Grease (previously M010/M011) | Vacuum grease, silicone and halogen free | Safety Data Sheet |
M1-L-04000 | Apiezon L Vacuum Grease (previously M010/M011) | Vacuum grease, silicone and halogen free | Safety Data Sheet |
M1-M-00025 | Apiezon M vacuum grease (previously M014) | Vacuum grease, silicone and halogen free | Safety Data Sheet |
M1-M-00100 | Apiezon M Vacuum Grease (previously M014) | Vacuum grease, silicone and halogen free | Safety Data Sheet |
M1-M-04000 | Apiezon M Vacuum Grease (previously M014) | Vacuum grease, silicone and halogen free | Safety Data Sheet |
M1-N-00025 | Apiezon N Vacuum Grease (previously M015) | Vacuum grease, silicone and halogen free | Safety Data Sheet |
M1-PFPE501-00100 | Apiezon PFPE 501 Vacuum Grease (previously M019) | Vacuum grease, silicone and halogen free | Safety Data Sheet |
M1-T-00025 | Apiezon T Vacuum Grease (previously M016) | Vacuum grease, silicone and halogen free | Safety Data Sheet |
ID310 | Aqua Hold Pap Pen | Ready-to-use hydrophobic barrier pens | Safety Data Sheet |
C041 | Araldite 502 (DG) | Epoxy resin | Safety Data Sheet |
EMS10910 | Araldite 506 | Epoxy resin | Safety Data Sheet |
EMS13920 | Araldite 6005 Kit | Epoxy resin | Safety Data Sheet |
C040 | Araldite embedding kit (DG) | Epoxy resin | - |
C159 | Ascorbic Acid | EM sample prep | Safety Data Sheet |
AAURA-500 | Auramine Aqueous | Staining | Safety Data Sheet |
C067 | Auramine O | Staining | Safety Data Sheet |
P8895666 | Autoradiography Emulsion NTB | Radioactive isotope visualiser | Safety Data Sheet |
C069, C0691, C0695 | Azure B | Safety Data Sheet | |
AAZUB-500 | Azure B - Eosin Y | Staining | Safety Data Sheet |
C070, C0701, C0705 | Azure II | Safety Data Sheet | |
EMS64122-05, EMS64122-06, EMS64122-10 | B-5 Fixative | Safety Data Sheet | |
C074 | Basic Fuchsin | Staining | Safety Data Sheet |
EMS26031-05 | Basic Fuchsin, 0.5%, Aqueous | Safety Data Sheet | |
EMS26031-10 | Basic Fuchsin 0.1% in 95% Methanol | Safety Data Sheet | |
C054 | BDMA (DG) | Accelerator | Safety Data Sheet |
C030 | Benzil | Catalyst for LR Gold | Safety Data Sheet |
C653 | Benzoin Methyl Ether | Safety Data Sheet | |
C210 | Bismuth Carbonate | Staining | Safety Data Sheet |
C084 | Bismuth Subnitrate | EM fixative | Safety Data Sheet |
ARS11-500 | BlankRapid Stain 11 (Azure B) | Staining | Safety Data Sheet |
EMS15990 | Bouin's Fixative | Safety Data Sheet | |
EMS15990-01, EMS15990-04 | Bouin's Fluid | Safety Data Sheet | |
C085 | Brilliant Cresyl Blue, C.I. 51010 | Staining | Safety Data Sheet |
C086 | Brilliant Green | Staining | Safety Data Sheet |
C087 | Bromophenol Blue | Staining | Safety Data Sheet |
APH10 | Buffer Solution pH 10 | Buffer | Safety Data Sheet |
APH4 | Buffer Solution pH 4 | Buffer | Safety Data Sheet |
APH7 | Buffer Solution pH 7 | Buffer | Safety Data Sheet |
C060 | Butvar B-98 Powder | Substrate | Safety Data Sheet |
EMS11860 | Butvar B-98 1% Solution | Safety Data Sheet | |
EMS12200, EMS12201 | Cacodylic Acid, Free Acid | Safety Data Sheet | |
EMS12320 | Cadmium Iodide | Safety Data Sheet | |
ACFD-500 | Carbol Fuchsin, Dilute Aqueous Stain | Staining | Safety Data Sheet |
ACF-500 | Carbol Fuchsin, Strong Stain | Staining | Safety Data Sheet |
G053-10 | Carbon and Graphite Planchets | Substrate | Safety Data Sheet |
I003W | Carbon/Graphite Adhesive, Water Based | Conductive adhesive | Safety Data Sheet |
QCMS-30-10 | Carboxyl Magnetic Particles | Electrophoresis | Safety Data Sheet |
IC137 | Cargille Immersion Oil, Type 37 | Refractive index liquid | Safety Data Sheet |
IC113 | Cargille Immersion Oil, Type A | Refractive index liquid | Safety Data Sheet |
IC114 | Cargille Immersion Oil, Type B | Refractive index liquid | Safety Data Sheet |
IC115 | Cargille Immersion Oil, Type NVH | Refractive index liquid | Safety Data Sheet |
IC118 | Cargille Immersion Oil, Type OVH | Refractive index liquid | Safety Data Sheet |
C089 | Carmine | Staining | Safety Data Sheet |
EMS64130-05 | Carnoy's Fluid | EM fixative | Safety Data Sheet |
EMS64130-50 | Carnoy's Fluid (Without Chloroform) | Safety Data Sheet | |
EMS15733-05 | Carson's Phosphate Buffered Paraformaldehyde | EM fixative | Safety Data Sheet |
EMS15733-10 | Carson's Phosphate Buffered Paraformaldehyde | EM fixative | - |
M039 | Chem-Det Cleaning and Decontamination Agent | Cleaning | Safety Data Sheet |
EMS21540, EMS12541, EMS12550, EMS12551 | Chloroform, Reagent ACS | Safety Data Sheet | |
EMS12555 | Chromic Acid | Safety Data Sheet | |
EMS17910-125 | Citifluor AF1+DAPI | Immuno fluorescent mounting media | Safety Data Sheet – AF1-DAPI |
IAF1, EMS17970-100 | Citifluor AFI | Immuno fluorescent mounting media | Safety Data Sheet - AF1 |
EMSAF100-5 | Citifluor AF100 | IPBS solution with amine-based antifadent | Safety Data Sheet - AF100 |
IAF2, EMS17971-100 | Citifluor AF2 | Immuno fluorescent mounting media | Safety Data Sheet - AF2 |
EMS17977-10 | Citifluor AF200 | Glycerol solution containing a non-basic antifadent, high viscosity | Safety Data Sheet - AF200 |
IAF3, EMS17972-100 | Citifluor AF3 | Immuno fluorescent mounting media | Safety Data Sheet - AF3 |
EMS17977-25 | Citifluor AF300 | Glycerol solution containing a non-basic antifadent, high viscosity | Safety Data Sheet - AF300 |
EMS17973-25 | Citifluor AF4 | Immuno fluorescent mounting media | Safety Data Sheet - AF4 |
IAF87, EMS17976-25 | Citifluor AF87 | Immuno fluorescent mounting media | Safety Data Sheet - AF87 |
EMS17973-10 | Citifluor AFR3 | Immuno fluorescent mounting media | Safety Data Sheet - AFR3 |
EMS17981-10, EMS17981-25 | Citifluor CFM-1 + Antifadent | Glycerol-PBS solution used for transmission and epifluorescence microscopy | Safety Data Sheet – CFM-1+AF |
EMS17980-10, EMS17980-25 | Citifluor CFM-1 | Glycerol-PBS solution used for transmission and epifluorescence microscopy | Safety Data Sheet – CFM-1 |
EMS17982-10, EMS17982-25 | Citifluor CFM-2 | Glycerol-PBS solution used for transmission and epifluorescence microscopy | Safety Data Sheet – CFM-2 |
ICFM3, ICFM3-25 | Citifluor CFM-3 | Glycerol-based solution that contains an antifadent that isn't an amine | Safety Data Sheet – CFM-3 |
EMS17979-10 | Citifluor CFMR2 | Immuno fluorescent mounting media | Safety Data Sheet - CFMR2 |
IAF100S | Citifluor CFPVOH | Immuno fluorescent mounting media | Safety Data Sheet |
EMS17977-150 | Citifluor MWL4-88 | Immuno fluorescent mounting media | Safety Data Sheet – MWL4-88 |
EMS17977-50 | Citifluor PVP-1 | Immuno fluorescent mounting media | Safey Data Sheet – PVP-1 |
EMS11492-06 | Citrate Buffer 0.2M, pH 6.0 | Safety Data Sheet | |
EMS60502-01 | Cleanware "Aqua-Clear" Water Conditioner | Safety Data Sheet | |
IM032 | Clear-Mount | LM mounting medium | Safety Data Sheet |
EMS13520-11, EMS13520-12, EMS13520-13 | Clearium Mounting Medium | Safety Data Sheet | |
EMs12500, EMS12501 | Cobalt Naphthenate | Safety Data Sheet | |
EMS12630 |
Colloidal silver liquid
|
Staining | Safety Data Sheet |
EMS12684-15 | Colloidal Silver 187 | Staining | Safety Data Sheet |
EMS12620-00, EMS12620-30, EMS12620-34 | Collodion 2% in Amyl Acetate | Safety Data Sheet | |
EMS12620-10, EMS12620-50, EMS12620-55 | Collodion 2% in Amyl Acetate - Sterile | Safety Data Sheet | |
EMS12600 | Collodion 5% Solution | Adhesive | Safety Data Sheet |
EMS12694-30 | Conductive carbon paint 502 | Conductive paint | Safety Data Sheet |
I003 | Conductive Carbon Graphite Paint | Conductive paint | Safety Data Sheet |
I004 | Conductive Silver Liquid, SEM adhesive | Conductive adhesive | Safety Data Sheet |
I008 | Conductive Silver Pen, SEM adhesive | Conductive adhesive | Safety Data Sheet |
AS000084 | Conductivity Standard, 84 MicroSiemens/cm | Calibration | Safety Data Sheet |
AS000084 | Conductivity Standards | Calibration | Safety Data Sheet |
C093, C0931, C0935 | Congo Red | Safety Data Sheet | |
EMS26090-20 | Congo Red, 0.5% Aqueous | Safety Data Sheet | |
C094 | Cresyl Violet Acetate | Staining | Safety Data Sheet |
ACV5-500 | Crystal Violet, 0.5% Aqueous Stain | Staining | Safety Data Sheet |
EMS26088-10, EMS26088-16, EMS26088-17, EMS26088-18 | Crystal Violet, 1% Aqueous Solution | Safety Data Sheet | |
I509 | Crystalbond I509 | Adhesive stick | Safety Data Sheet |
I555 | Crystalbond, Temporary Adhesive, I555 | Adhesive stick | Safety Data Sheet |
I590 | Crystalbond, Temporary Adhesive, I590 | Adhesive stick | Safety Data Sheet |
IA013 | Cytoseal 60 Mounting Medium, Cytoseal™ 280 Mounting Medium | LM mounting medium | Safety Data Sheet |
EMS13100 EMS13101 EMS13110 |
DBP (Dibutyl Phthalate) (DG) | EM embedding | Safety Data Sheet |
C047 | D.E.R. 732 Epoxy Resin | Flexibiliser for Spurr's Resin | Safety Data Sheet |
C048 | D.E.R. 736 Epoxy Resin | Flexibiliser for Spurr's Resin | Safety Data Sheet |
C043 | DAPI, Fluorescent Stain (powder) | Staining | Safety Data Sheet |
C044 | DDSA | Hardener, crosslinker for Eponate 12™ and Araldite 502 | Safety Data Sheet |
ADECA-500 | Decalcifier | Decalcifier | Safety Data Sheet |
EMS12514, EMS13515 | Depex Mounting Medium | Safety Data Sheet | |
C71-4000 | De-Solv-it, Citrus-Based Solvent | Solvent | - |
C71-0250 | De-Solv-it, Citrus-Based Solvent | Solvent | - |
EMS60525, EMS60526 | DET-O-JET | Safety Data Sheet | |
M24-025 | Diamond Powder | Polishing | Safety Data Sheet |
EMS13255 | Diethylene Glycol Distearate | Safety Data Sheet | |
C26096-25 | Differential Quick Staining Kit (Modified Giemsa) | Staining | |
C096 | Digitonin | Immunolabelling | Safety Data Sheet |
EMS13350 | DMA, 2-dimethylaminoethyl methacrylate | Safety Data Sheet | |
C050 | DMAE (DG) | Accelerator | Safety Data Sheet |
C052 | DMP (2,2-Dimethoxypropane) (DG) | Accelerator | Safety Data Sheet |
C053-25 | DMP-30 (DG) | Accelerator | Safety Data Sheet |
EMS13510, EMS13512 | DPX | Safety Data Sheet | |
C665 | Durcupan Water Soluble Embedding Kit - Part A | Embedding | Safety Data Sheet |
C665 | Durcupan Water Soluble Embedding Kit - Part B | Embedding | Safety Data Sheet |
C665 | Durcupan Water Soluble Embedding Kit - Part C | Embedding | Safety Data Sheet |
C665 | Durcupan Water Soluble Embedding Kit - Part D | Embedding | Safety Data Sheet |
AEA36-1L | EA36 (Eosin/Extra Light Green) | Staining | Safety Data Sheet |
EMS26050-05, EMS26050-06 | EA Counterstain, Gill's Modified | Safety Data Sheet | |
QECFP-K4 | EasyComp Fluorescent Particle Kit | Safety Data Sheet | |
AEDTA-100, AEDTA-2500 | EDTA Dissodium 10% | Safety Data Sheet | |
EMS26040-05, EMS26040-06 | Ehrlich's Haematoxylin | Safety Data Sheet | |
EMS26503-05 | Ehrlich's Haematoxylin Diluted | Safety Data Sheet | |
HI7006L | Electrode Calibration Buffer pH 6.86 | Calibration | - |
APE8 | Electrode Cleaning Solution | Cleaning | Safety Data Sheet |
APE10 | Electrode Cleaning Solution Sodium Hypochlorite 0.6% | Cleaning | Safety Data Sheet |
HI7061L | Electrode Cleaning Solution, General Purpose | Cleaning | - |
APE12 | Electrode Storage Solution | Cleaning | Safety Data Sheet |
HI70300L | Electrode Storage Solution | Cleaning | - |
EMS13521-01, EMS13521-02 | EMS Long-Term Mounting Medium-Term | Safety Data Sheet | |
IM022 | Entellan Mounting Medium | Mounting medium | Safety Data Sheet |
C097 | Eosin Y | Staining | Safety Data Sheet |
AEOA1-500 | Eosin Y, 1% Aqueous Solution | Staining | Safety Data Sheet |
EMS1232 | Epo-Fix Embedding Kit | ||
EMS12671 | Epo-Tek H20E | ||
C149 | Epoxy Tissue Stain | Staining | Safety Data Sheet |
C056 | ERL 4221 (was 4206) | Epoxy resin | Safety Data Sheet |
C098 | Erythrosin B, Certified | Staining | Safety Data Sheet |
EMS15050, EMS15051 | Ethyl Alcohol, Denatured | Safety Data Sheet | |
EMS13250, EMS13251 | Ethylene Dichloride | Safety Data Sheet | |
EMS15300 | Ethylene Glycol Dimethacrylate | Safety Data Sheet | |
EMS15310-01, EMS15310-06 | Ethylene Glycol Monoethyl Ether | Safety Data Sheet | |
EMS15320-35 | Eukitt Microfix Mounting (DG) | LM mounting | Safety Data Sheet |
EMS15320-10 | Eukitt Mounting Medium Classic | LM mounting | Safety Data Sheet |
EMS15320-25 | Eukitt Neo Special (DG) | LM mounting | Safety Data Sheet |
EMS15320-20 | Eukitt Neo Xylene-Free Mounting Medium (DG) | LM mounting | Safety Data Sheet |
EMS15320-30 | Eukitt UV Mounting Medium | LM mounting | Safety Data Sheet |
IM024 | Eukitt, Mounting Medium | LM mounting | Safety Data Sheet |
EMS87045-01 | Ez Pac Agarose Tablets | Electrophoresis | - |
C099 | Farnesol | EM Stabiliser | Safety Data Sheet |
C100 | Fast Green FCF | Staining | Safety Data Sheet |
EMS26369-04 | Ferric Chloride, 0.4% Aqueous Solution | Safety Data Sheet | |
EMS26374-02 | Ferric Chloride, 10% Aqueous Solution | Safety Data Sheet | |
EMS15512-02, EMS26369-02, EMS26374-04 | Ferric Chloride, 2% Aqueous Solution | Safety Data Sheet | |
EMS15510 | Ferric Chloride, Hexahydrate, Reagent, ACS | Safety Data Sheet | |
EMS15550 | Ferritin Cationised | Negative staining | Safety Data Sheet |
EMS64148-01, EMS64148-06 | Fixative/Decalcifier | Safety Data Sheet | |
QFCFM-4056-2 | Fluorescent Carboxyl Ferromagnetic Particles | Electrophoresis | Safety Data Sheet |
QFP-00552-2 | Fluorescent Particles | Calibration, immunoassay | Safety Data Sheet |
IM037 | Fluoro Gel with DABCO Mounting Medium, Water Based | Mounting media | Safety Data Sheet |
EMS17984-25 | Fluoromount G | Mounting media | Safety Data Sheet |
M002-1000 | Fomblin 06/6 | Vacuum pump oil | - |
EMS15686 | Formaldehyde 37%, Microfiltered (DG) | Histology fixative | Safety Data Sheet |
EMS15680 | Formaldehyde 37%, Reagent (DG) | Histology fixative | Safety Data Sheet |
EMS15675-01 | Formaldehyde/Zinc Fixative (DG) | Histology fixative | Safety Data Sheet |
EMS15740 | Formalin 10% Buffered in Phosphate | Histology fixative | Safety Data Sheet |
EMS15750 EMS15760 |
Formic Acid 96%, Reagent, A.C.S. | Solvent | Safety Data Sheet |
C064 | Formvar 15/95 Resin | EM support film | Safety Data Sheet |
C064-025 C064-05 C064-1 C064S |
Formvar Solution in Ethylene Dichloride (DG) | EM Support film | |
C095 | Gentian Violet | Staining | Safety Data Sheet |
C109 C109-BULK C1091 C1095 |
Giemsa Stain, Certified | Staining | Safety Data Sheet |
EMS16530 EMS16531 EMS16532 |
Glutaraldehyde 10% in Solvent (DG) | EM fixative | |
CEMS15949 | Glutaraldehyde and Formaldehyde Solution in Sodium Cacodylate Buffer Ph 7.4 | EM fixative | Safety Data Sheet CEMS15949 |
CEMS15950 | Glutaraldehyde and Formaldehyde Solution in Sodium Cacodylate Buffer Ph 7.4 | EM fixative | Safety Data Sheet CEMS15950 |
CEMS15949-30 | Glutaraldehyde and Paraformaldehyde in Phosphate Buffer, Ph 7.4 | EM fixative | Safety Data Sheet 2% / 1% |
CEMS15949-35 | Glutaraldehyde and Paraformaldehyde in Phosphate Buffer, Ph 7.4 | EM fixative | Safety Data Sheet 2% / 1% |
EMS15949-70 | Glutaraldehyde and Paraformaldehyde in Phosphate Buffer, Ph 7.4 | EM fixative | Safety Data Sheet 1%/4% |
EMS15949-80 | Glutaraldehyde and Paraformaldehyde in Phosphate Buffer, Ph 7.4 | EM fixative | Safety Data Sheet 1%/4% |
CEMS16536-06 | Glutaraldehyde and Paraformaldehyde in Phosphate Buffer, Ph 7.4 | EM fixative | Safety Data Sheet 2% / 2% |
CEMS16536-07 | Glutaraldehyde and Paraformaldehyde in Phosphate Buffer, Ph 7.4 | EM fixative | Safety Data Sheet 2% / 2% |
CEMS16536-08 | Glutaraldehyde and Paraformaldehyde in Phosphate Buffer, Ph 7.4 | EM fixative | Safety Data Sheet 2% / 2% |
CEMS16537-06 | Glutaraldehyde and Paraformaldehyde in Phosphate Buffer, Ph 7.4 | EM fixative | Safety Data Sheet 2.5% / 1% |
CEMS16537-07 | Glutaraldehyde and Paraformaldehyde in Phosphate Buffer, Ph 7.4 | EM fixative | Safety Data Sheet 2.5% / 1% |
CEMS16537-08 | Glutaraldehyde and Paraformaldehyde in Phosphate Buffer, Ph 7.4 | EM fixative | Safety Data Sheet 2.5% / 1% |
CEMS16538-06 | Glutaraldehyde and Paraformaldehyde in Phosphate Buffer, Ph 7.4 | EM fixative | Safety Data Sheet 3% / 3% |
CEMS16538-07 | Glutaraldehyde and Paraformaldehyde in Phosphate Buffer, Ph 7.4 | EM fixative | Safety Data Sheet 3% / 3% |
CEMS16538-08 | Glutaraldehyde and paraformaldehyde in phosphate buffer, Ph 7.4 | EM fixative | Safety Data Sheet 3% / 3% |
CEMS15949-50 | Glutaraldehyde and Paraformaldehyde in Sodium Cacodylate Buffer pH 7.4 | EM fixative | Safety Data Sheet 0.35%/3% |
CEMS15949-60 | Glutaraldehyde and Paraformaldehyde in Sodium Cacodylate Buffer pH 7.4 | EM fixative | Safety Data Sheet 0.35%/3% |
CEMS15960-01 | Glutaraldehyde and Paraformaldehyde in Sodium Cacodylate Buffer pH 7.4 | EM fixative | Safety Data Sheet 2.5%/2% |
EMS16100 | Glutaraldehyde Aqueous Solution, EM Grade 10% | EM fixative | Safety Data Sheet |
EMS16110 | Glutaraldehyde Aqueous Solution, EM Grade 10% | EM fixative | Safety Data Sheet |
EMS16120 | Glutaraldehyde Aqueous Solution, EM Grade 10% | EM fixative | Safety Data Sheet |
EMS16121 | Glutaraldehyde Aqueous Solution, EM Grade 10% | EM fixative | Safety Data Sheet |
EMS16122 | Glutaraldehyde Aqueous Solution, EM Grade 10% | EM fixative | Safety Data Sheet |
C16537-16 | Glutaraldehyde Aqueous Solution, EM Grade 2.5% | EM fixative | Safety Data Sheet |
C16537-17 | Glutaraldehyde Aqueous Solution, EM Grade 2.5% | EM fixative | Safety Data Sheet |
C16537-18 | Glutaraldehyde Aqueous Solution, EM Grade 2.5% | EM fixative | Safety Data Sheet |
C001 | Glutaraldehyde Aqueous Solution, EM Grade 25% (DG) | EM fixative | Safety Data Sheet - C001 |
C002 | Glutaraldehyde Aqueous Solution, EM Grade 25% (DG) | EM fixative | Safety Data Sheet |
EMS16200 | Glutaraldehyde Aqueous Solution, EM Grade 25% (DG) | EM fixative | Safety Data Sheet |
EMS16216 | Glutaraldehyde Aqueous Solution, EM Grade 25% (DG) | EM fixative | Safety Data Sheet |
EMS16537-19 | Glutaraldehyde Aqueous Solution, EM grade 3% | EM fixative | Safety Data Sheet |
EMS16537-20-S | Glutaraldehyde Aqueous Solution, EM grade 3% | EM fixative | Safety Data Sheet |
EMS16537-21 | Glutaraldehyde Aqueous Solution, EM grade 3% | EM fixative | Safety Data Sheet |
EMS16539-15 | Glutaraldehyde Aqueous Solution, EM grade 5% | EM fixative | Safety Data Sheet |
EMS16539-20 | Glutaraldehyde Aqueous Solution, EM grade 5% | EM fixative | Safety Data Sheet |
EMS16539-25 | Glutaraldehyde Aqueous Solution, EM grade 5% | EM fixative | Safety Data Sheet |
EMS16000 | Glutaraldehyde Aqueous Solution, 8% EM Grade (DG) | EM fixative | Safety Data Sheet |
C003 | Glutaraldehyde Aqueous Solution, EM Grade 50% (DG) | EM fixative | Safety Data Sheet |
C003-10 | Glutaraldehyde Aqueous Solution, EM Grade 50% (DG) | EM fixative | Safety Data Sheet |
C003-100 | Glutaraldehyde Aqueous Solution, EM Grade 50% (DG) | EM fixative | Safety Data Sheet |
C003-100S | Glutaraldehyde Aqueous Solution, EM Grade 50% (DG) | EM fixative | Safety Data Sheet |
C003-1010S | Glutaraldehyde Aqueous Solution, EM Grade 50% (DG) | EM fixative | Safety Data Sheet |
CEMS16321 | Glutaraldehyde Aqueous Solution, EM Grade 50% (DG) | EM fixative | Safety Data Sheet |
CEMS16322 | Glutaraldehyde Aqueous Solution, EM Grade 50% (DG) | EM fixative | Safety Data Sheet |
C00370 | Glutaraldehyde Aqueous Solution, EM Grade 70% (DG) | EM fixative | Safety Data Sheet |
C003701 | Glutaraldehyde Aqueous Solution, EM Grade 70% (DG) | EM fixative | Safety Data Sheet |
EMS16350 | Glutaraldehyde Aqueous Solution, EM Grade 70% (DG) | EM fixative | Safety Data Sheet |
EMS16000 | Glutaraldehyde Aqueous Solution, EM Grade 8% | EM fixative | Safety Data Sheet |
EMS16010 | Glutaraldehyde Aqueous Solution, EM Grade 8% | EM fixative | Safety Data Sheet |
EMS16019 | Glutaraldehyde Aqueous Solution, EM Grade 8% | EM fixative | Safety Data Sheet |
EMS16020 | Glutaraldehyde Aqueous Solution, EM Grade 8% | EM fixative | Safety Data Sheet |
EMS16021 | Glutaraldehyde Aqueous Solution, EM Grade 8% | EM fixative | Safety Data Sheet |
EMS16022 | Glutaraldehyde Aqueous Solution, EM Grade 8% | EM fixative | Safety Data Sheet |
EMS16539-60 | Glutaraldehyde Solution in Phosphate Buffer, pH 7.3 | EM fixative | Safety Data Sheet |
EMS16539-65 | Glutaraldehyde Solution in Phosphate Buffer, pH 7.3 | EM fixative | Safety Data Sheet |
EMS16539-70 | Glutaraldehyde Solution in Phosphate Buffer, pH 7.3 | EM fixative | Safety Data Sheet |
C16535-05 | Glutaraldehyde Solution in Phosphate Buffer, pH 7.4 | EM fixative | Safety Data Sheet |
