Benchtop centrifuge, self-balanced, high speed, LCD display, 18500r/min 230V
This benchtop high speed centrifuge is controlled by microprocessor, driven by a brushless, frequency conversion motor. Several rotors and adapters are available for specific uses and different tube configurations. This instrument has a maximum speed of 18500r/min, maximum RCF of 23797xg, and a maximum capacity of 400mL (4 x 100mL).FeaturesMicroprocessor control, DC/AC brushless frequency conversion motor.Operated by touch panel, LCD display.Electronic lid interlock for safety and stainless steel chamber.RCF value can be calculated automatically.Various rotors are available to match requirements.
This benchtop high speed centrifuge is controlled by microprocessor, driven by a brushless, frequency conversion motor. Several rotors and adapters are available for specific uses and different tube configurations. This instrument has a maximum speed of 18500r/min, maximum RCF of 23797xg, and a maximum capacity of 400mL (4 x 100mL).
Features
Features
- Microprocessor control, DC/AC brushless frequency conversion motor.
- Operated by touch panel, LCD display.
- Electronic lid interlock for safety and stainless steel chamber.
- RCF value can be calculated automatically.
- Various rotors are available to match requirements.
Cat. No. | FH1850 |
Maximum speed | 18500r/min |
Maximum RCF | 23797xg |
Maximum capacity | 400mL (4 x 100mL) |
Time setting range | 10 sec - 99minH 59 sec |
Speed control accuracy | ?50 r/min |
Environment | Temperature 10-25 deg. C; Relevant Moisture =85% |
Noise | < 65dB (A) |
Dimension (LxWxH) | 762 x 487 x 422mm |
Weight | 45kg |
Electrical | AC230V 50Hz 8A |
Rotor | Capacity | Maximum speed | Maximum RCF | |
FH1850-R1 | Angle rotor | 12 x 1.5/2.2mL | 18500 | 23797 |
FH1850-R3 | Angle rotor | 12 x 10mL/5mL 6 x 30mL |
13000 | 17370 |
FH1850-R4-6501 |
Angle rotor | 6 x 50mL round bottom tubes | 11000 | 12840 |
FH1850-R4-6502 | Angle rotor | 6 x 50mL conical bottom tubes | 11000 | 12840 |
FH1850-R5-410 | Swing rotor | 4 x 10mL | 5000 | 3773 |
FH1850-R6-2248 | Micro plate rotor | 2 x 2 x 48 well | 3000 | 1400 |
FH1850-R7 | Angle rotor | 24 x 1.5/2mL | 14000 | 17510 |
FH1850-R8-4805 | Angle rotor | 48 x 0.5mL | 13000 | 16410 |
FH1850-R9-4100 | Angle rotor | 4 x 100mL | 11000 | 11720 |
Please choose carefully. Returns of this item are subject to approval.