
- Collections
Freeze dryer, standard, vertical 230V
These practical units are also available as vertical or horizontal (table) units, in standard, top press, and multi-pipeline and top-press variants.Specifications
These practical units are also available as vertical or horizontal (table) units, in standard, top press, and multi-pipeline and top-press variants.
Specifications
Model | YBK-FD10S (Standard) |
YBK-FD10T |
YBK-FD10PT (Multi-pipeline and top press) |
YBK-FD18S (Standard) |
YBK-FD18P (Multi-pipeline) |
YBK-FD18PT |
|
Type | Table type | Vertical type |
|||||
Condenser temperature ( deg. C) | -55 deg. C | ||||||
Vacuum degree (Pa) | <10 |
||||||
Water capture capacity (kg/24h) | 3 | 6 | |||||
Freeze drying time (hours) | 24 | ||||||
Freeze drying area (m²) | 0.12 - 0.18 | 0.075 | 0.18 - 0.27 | 0.12 | |||
Material loading capacity (mL) | 1200 | 750 | 1800-2700 | 900 | |||
Material loading capacity shelf (mL) | 300 | 250 | 450 | 300 | |||
Tray dimensions (mm) | 200 x 20 | 180 x 20 | 240 x 20 | 200 x 20 | |||
Quantity of trays | 4 - 6 | 3 | 4 - 6 | 3 | |||
Multi-pipeline and bottles (unit) | / | 8 | / | 8 | |||
Penicillin bottle capacity (20mm dia.) | 260 | 165 | 360 | 270 | |||
Penicillin bottle capacity (18mm dia.) | 480 | 285 | 740 | 555 | |||
Penicillin bottle capacity (12mm dia.) | 920 | 560 | 1320 | 990 | |||
Electrical | 230V 50Hz 1500W | ||||||
External dimensions | 582 x 625 x 530/960mm | 560 x 660 x 955/1470mm | |||||
Size | Main body | 740 x 730 x 770mm | 770 x 670 x 1200mm | ||||
Glass shade | 330 x 330 x 510mm | ||||||
Vacuum pump | 570 x 225 x 330mm | ||||||
Gross weight | 100 - 110kg | 140 - 150kg |
Please choose carefully. Returns of this item are subject to approval.