
- Collections
Pneumatic ultra-high vacuum gate valve, VCCQ series 220V
VCCQ pneumatic ultra-high vacuum gate valve takes the compressed air as power, change the direction of air passage by solenoid directional valve, and controls the actuating cylinder to drive the valve plate up and down to make the valve opened or closed. Thus reaches the aim of put through or cut off the air passage in vacuum pipeline. Applicable medium can be pure air and non-corrosive gases.Main technical performance:
VCCQ pneumatic ultra-high vacuum gate valve takes the compressed air as power, change the direction of air passage by solenoid directional valve, and controls the actuating cylinder to drive the valve plate up and down to make the valve opened or closed. Thus reaches the aim of put through or cut off the air passage in vacuum pipeline. Applicable medium can be pure air and non-corrosive gases.
Main technical performance:
Applicability (Pa) | 105- 1.3 x 10-7 |
Valve Leak Rate (Pa.L/S) | DN≤200 ≤1.3 x 10-7 DN≥250 ≤6.7 x 10-7 |
Applicable Temperature  (°C) |
≤150(except gearing) |
The differential pressure between the two sides of valve plate upon valve opening (Pa) | ≤2.7 x 103 |
Air pressure (MPa) | 0.4 - 0.6 |
Power supply voltage | standard:AC220V/50Hz Optional: AC110V, DC24V, DC12V etc. |
Signal feedback | Standard: without signal feedback Optional: micro-switch DC/AC5 - 240V |
Cat. No. |
Nominal diameter (DN) | Dimensions | Flange size | |||||||||||
A | B | C | D | E | H | L | ΦD | ΦB | ΦG | ΦK | n-d | F | ||
VCCQ-63 | 63 | 130 | 64 | 110 | 54 | 170 | 66 | 368 | 114 | 92.2 | 82.4 | 77 | 8-M8 | 12 |
VCCQ-80 | 80 | 166 | 77 | 140 | 61 | 210 | 70 | 450 | 130 | 110 | 99 | 93 | 16-M8 | |
VCCQ-100 | 100 | 186 | 160 | 72 | 230 | 72 | 490 | 152 | 130.3 | 120.6 | 115 | |||
VCCQ-150 | 150 | 234 | 78 | 207 | 96 | 307 | 78 | 626 | 202 | 181 | 171.4 | 166 | 20-M8 | 15 |
VCCQ-200 | 200 | 280 | 98 | 254 | 121 | 382 | 80 | 750 | 253 | 231.8 | 222.1 | 217 | 24-M8 | |
VCCQ-250 | 250 | 342 | 117 | 312 | 148 | 462 | 92 | 812 | 305 | 284 | 273.1 | 267 | 32-M8 | |
VCCQ-320 | 320 | 449 | 425 | 212 | 670 | 130 | 1200 | 425 | 338.1 | 326.4 | 320 | 32-M10 | 18 | |
VCCQ-400 | 400 | 536 | 512 | 256 | 810 | 130 | 1394 | 512 | 437.9 | 424.4 | 419 | 40-M12 |
Please choose carefully. Returns of this item are subject to approval.
Code | Title | Pack Size | Availability | Price | Updated: 08-08-2022 |
---|---|---|---|---|---|
VCCQ-63 | Pneumatic ultra-high vacuum gate valve, VCCQ series 220V | each | 4 weeks | Quote only | Quote |