High purity wires (thin) for vacuum evaporation deposition in EM and thin film applications.Materials available:
|
![]() |
APP High Purity Wires
| Code | Title | Option 1 | Option 2 | Option 3 | Availability* | Price | |
|---|---|---|---|---|---|---|---|
| V011-DWS | Tungsten wire, 99.95% | 0.5mm | Roll/1m | 10+ in Stock | AU $16.00 | ||
| V012-DWS | Tungsten wire, 99.95% | 0.89mm | Roll/1m | 10+ in Stock | AU $21.00 | ||
| V038-006 | Platinum wire 99.95% | 0.2mm | Roll/0.6m | 1 in stock | AU $295.00 | ||
| V038-03 | Platinum wire 99.95% | 0.2mm | Roll/3m | 0 in stock (?) | AU $766.00 | ||
| V038-15 | Platinum wire 99.95% | 0.2mm | Roll/15.2m | 0 in stock (?) | P.O.R. | Quote | |
| V035 | Platinum wire | 0.1mm | Roll/1m | 6 in stock | AU $157.00 | ||
| VIN15PD-DWS | Indium wire 4N (damaged stock) | 1.5mm | Roll/500mm | 10+ in Stock | AU $30.00 | ||
| V039 | Gold wire 99.99% | 0.2mm | Roll/1m | 0 in stock (?) | AU $366.15 | ||
| V0395 | Gold wire 99.99% | 0.5mm | Roll/0.1m | 4 in stock | AU $274.15 | ||
| PEL20-10-1 | Aluminium wire 99.99% | 0.25mm | Roll/15.24m | 0 in stock (?) | AU $69.00 | ||
| PEL20-15-1 | Aluminium wire 99.99% | 0.38mm | Roll/15.24m | 0 in stock (?) | AU $99.00 | ||
| VIN05 | Indium wire, 4N purity | 0.5mm | Roll/1m | 10+ in Stock | AU $43.00 | ||
| VIN07 | Indium wire, 4N purity | 0.7mm | Roll/1m | 10+ in Stock | AU $48.00 | ||
| VIN10 | Indium wire, 4N purity | 1.0mm | Roll/1m | 10+ in Stock | AU $54.00 | ||
| VIN15 | Indium wire, 4N purity | 1.5mm | Roll/0.5m | 10+ in Stock | AU $64.00 | ||
| VIN20 | Indium wire, 4N purity | 2.0mm | Roll/2.5m | 0 in stock (?) | AU $278.00 | ||
| V042 | Silver wire 99.99% | 0.2mm | Roll/3m | 0 in stock (?) | P.O.R. | Quote | |
| V0425 | Silver wire 99.99% | 0.2mm | Roll/15m | 0 in stock (?) | P.O.R. | Quote | |
| VNICR-025-DWS | Nichrome 80/20 wire (0.0098) | 0.25mm | Roll/15m | 10+ in Stock | AU $20.00 | ||
| VTP27-11-1 | Tungsten wire 99.95% | 0.13mm | Roll/1m | 0 in stock (?) | AU $25.00 | ||
| VTP27-20-1 | Tungsten wire 99.95% | 0.51mm | Roll/1m | 0 in stock (?) | AU $34.00 | ||
| VTP27-2-20-1 | Tungsten wire 99.95% | 0.64mm | Roll/1m | 0 in stock (?) | AU $46.00 | ||
| VTP27-3-20-1 | Tungsten wire 99.95% | 0.76mm | Roll/1m | 5 in stock | AU $31.00 | ||
| VTP24-10 | Platinum/palladium wire 99.95%, 80:20 | 0.2mm | Roll/3m | 0 in stock (?) | AU $1,105.00 | ||
| VTP24-2 | Platinum/palladium wire 99.95%, 80:20 | 0.2mm | Roll/0.6m | 0 in stock (?) | AU $421.00 | ||
| VTP24-6-10 | Platinum/iridium wire 99.95%, 80:20 | 0.2mm | Roll/3m | 0 in stock (?) | P.O.R. | Quote | |
| VTP24-6-2 | Platinum/iridium wire 99.95%, 80:20 | 0.2mm | Roll/0.6m | 0 in stock (?) | P.O.R. | Quote | |
| VTP13082 | Nichrome wire, Ni-Cr-Fe alloy | 0.25mm | Roll/30.48m | 0 in stock (?) | AU $56.00 | ||
| VTP22-10 | Gold/palladium wire 99.95%, 60:40 | 0.2mm | Roll/3.05m | 0 in stock (?) | P.O.R. | Quote | |
| VTP22-2 | Gold/palladium wire 99.95%, 60:40 | 0.2mm | Roll/0.6m | 0 in stock (?) | P.O.R. | Quote | |
| VTP22-50 | Gold/palladium wire 99.95%, 60:40 | 0.2mm | Roll/15.2m | 0 in stock (?) | P.O.R. | Quote | |
| VTP21-10 | Gold wire 99.95% | 0.2mm | Roll/3m | 0 in stock (?) | P.O.R. | Quote | |
| VTP21-100 | Gold wire 99.95% | 0.2mm | Roll/30.4m | 0 in stock (?) | P.O.R. | Quote | |
| VTP21-2 | Gold wire 99.95% | 0.2mm | Roll/0.6m | 0 in stock (?) | P.O.R. | Quote | |
| VTP21-50 | Gold wire 99.95% | 0.2mm | Roll/15.2m | 0 in stock (?) | P.O.R. | Quote | |
| V036 | Palladium wire 99.95% | 0.2mm | Roll/600mm | 0 in stock (?) | AU $133.00 | ||
| VTP26-10 | Palladium wire 99.95% | 0.25mm | Roll/3m | 0 in stock (?) | AU $564.00 | ||
| VTP26-50 | Palladium wire 99.95% | 0.25mm | Roll/15.2m | 0 in stock (?) | AU $1,289.00 |
