Centrifuge rotors, FL535R
SKU: FL535R-1-R1-650 | Availability ⓘ
Centrifuge rotors, FL535R
SKU: FL535R-1-R1-650 | Availability ⓘ
AU $1,50600
AU $1,506.00
Regular price
Taxes and shipping applied at checkout.
/
Rotors for FL535R-1 and FL535R-1 low speed refrigerated centrifuges
Rotor | Capacity | Maximum speed (rpm) | Maximum RCF (g) | Tube size | Tube type | |
FL535R-1-R1-650 | Angle rotor | 6 x 50ml | 5350 | 5030 | 30 ø x 110 | PP |
FL535R-1-R2-4500 | Swing rotor | 4 x 500ml | 4000 | 3040 | 500ml bottle | PP |
FL535R-1-R2-A4250 |
Swing rotor adapter |
4 x 250ml | 62 ø x 124 | PP | ||
FL535R-1-R2-A4350 | 4 x 3 x 50ml | 30 ø x 100 ~ 130 | PP (conical bottom) | |||
FL535R-1-R2-A4720 | 4 x 7 x 20ml | 20 ø x 100 ~ 115 | PP | |||
FL535R-1-R2-A4915 | 4 x 9 x 15ml | 17 ø x 105 | PP (conical bottom) | |||
FL535R-1-R2-A4195 | 4 x 19 x 5ml | 14 ø x 100 | Vacuum blood collection tube | |||
FL535R-1-R2-B4 | Swing rectangular bucket, four buckets | 4000 | 3040 | |||
FL535R-1-R2-A4450 | Swing rectangular bucket adapter |
4 x 4 x 50ml | 30 ø x 100 ~ 130 | PP (conical bottom) | ||
FL535R-1-R2-A41015 | 4 x 10 x 15ml | 17 ø x 105 | PP (conical bottom) | |||
FL535R-1-R2-A42010 | 4 x 20 x 10ml | 14 ø x 100 | Vacuum blood tube | |||
FL535R-1-R2-A4285 | 4 x 28 x 5ml | 14 ø x 80 ~ 100 | Vacuum blood tube | |||
FL535R-1-R2-A42515 | 4 x 25 x 1.5ml | Eppendorf tube | ||||
FL535R-1-R2-4375 | Swing rectangular bucket rotor |
4 x 37 x 5ml | 13 ø x 70 | Glass radio-immunity tube | ||
FL535R-1-R2-4247 | 4 x 24 x 7ml | 13 ø x 70 x 100 | Vacuum blood tube | |||
FL535R-1-R2-5296 | Swing rectangular bucket microplate rotor |
4 x 2 x 96 well | 4000 | 3040 | 96 well microplate | |
FL535R-1-R3-2296 | Microplate rotor | 2 x 2 x 96 well | 4000 | 2200 | 96 well microplate | |
FL535R-1-R4-4750 | Swing rotor | 4 x 750ml | 4000 | 3500 | 98 ø x 130 | 750mL centrifugal bottle |
FL535R-1-R4-A42100 |
Swing rotor adapter |
4 x 2 x 100ml | 42 ø x 100 | PP round bottom | ||
FL535R-1-R4-A4450 | 4 x 4 x 50mL | 30 ø x 100 ~ 120 | PP conical bottom | |||
FL535R-1-R4-A41020 | 4 x 10 x 20ml | 20 ø x 100 ~ 115 | PP | |||
FL535R-1-R4-A41415 | 4 x 14 x 15ml | 17 ø x 120 | PP conical bottom | |||
FL535R-1-R4-A41915 | 4 x 19 x 15ml | 17 ø x 100 ~ 120 | PP round bottle (without screw cap) | |||
FL535R-1-R4-A4247 | 4 x 24 x 7ml | 13 ø x 70 ~ 100 | Vacuum blood tube | |||
FL535R-1-R4-A4375 | 4 x 37 x 5ml | 13 ø x 70 | Glass RIA-tubes | |||
FL535R-1-R5-6250 | Swing rotor | 6 x 250ml | 4200 | 3500 | 62 ø x 124 | PP flat bottom |
FL535R-1-R5-A6105 | Swing rotor adapter |
6 x 10 x 5ml | 13 ø x 100 | Vacuum blood tube | ||
FL535R-1-R5-A6710 | 6 x 7 x 10ml | 15 ø x 100 | Vacuum blood tube | |||
FL535R-1-R5-A6615 | 6 x 6 x 15ml | 17 ø x 105 | Glass/PP round bottom | |||
FL535R-1-R5-A6415 | 6 x 4 x 15ml | 17 ø x 120 | Conical bottom with scale | |||
FL535R-1-R5-A650 | 6 x 50ml | 30 ø x 100 ~ 120 | PP conical bottom |
Images are illustrative only. Please check product details before ordering.