Dino-Lite Edge long working distance digital microscope
Dino-Lite Edge long working distance digital microscope
Taxes and shipping applied at checkout.
Dedicated to provide ample space for working under, the AM7115MZTL, a Long-Working-Distance(LWD) version of Dino-Lite 5MP Edge series, delivers superior image at 10x-140x magnification with greatest illumination flexibility. The AM7115MZTL is able to provide long working distance with fluent and crisp live image through the use of cutting-edge optics, advanced 5MP sensor, and low-loss MJPEG compression.
The innovative Flexible LED Control (FLC) enables partial illumination to enhance edge contrast and provides intensity adjustability for better adaptability. Together with adjustable polariser, interchangeable front caps, rugged metal housing, the AM7115MZTL is made to be the tool of choice for wide range of applications.
Specifications:
Model | AM7115MZTL Dino-Lite Edge |
Interface | USB 2.0 |
Product Resolution | 5M pixels (2592 x 1944) |
Magnification | 10x~140x |
Frame Rate | 10fps in 5MP/3MP/2MP, MJPEG 25fps in 1.3MP, MJPEG 30fps in VGA, MJPEG |
Saving Format | Image: DinoCapture2.0: BMP, GIF, PNG, MNG, TIF, TGA, PCX, WBMP, JP2, JPC, JPG, PGX, RAS, PNM DinoXcope: PNG, JPEG Video: DinoCapture2.0: WMV, FLV, SWF DinoXcope: MOV |
Lighting | 8 white LEDs |
Polarizer | Yes |
Microtouch | Yes |
Operating System Supported | Windows XP/7/8/10/11 macOS 10.14 or later |
System Requirements | - Intel Core2 Duo @ 2.20 GHz/AMD Athlon X2 Dual Core BE-2400 (2.3GHz) - 20GB available HD space - 2GB available RAM or more - 512MB video card or more - CD-ROM drive for installation - USB 2.0 |
Calibration Function | Yes |
Measurement Function | Yes |
Unit Dimension | 10.5cm (H) x 3.2cm (D) |
Unit Weight | 135g |
Information about working distance and field of view:
M | WD | FOV (x) | FOV (y) | DOF |
10 | 234.5 | 39.0 | 29.2 | 12.0 |
20 | 112.5 | 19.5 | 14.6 | 4.5 |
30 | 72.5 | 13.0 | 9.7 | 3.1 |
40 | 54.5 | 9.8 | 7.3 | 1.8 |
50 | 43.5 | 7.8 | 5.8 | 1.2 |
60 | 37.5 | 6.5 | 4.8 | 0.9 |
70 | 33.7 | 5.6 | 4.2 | 0.6 |
80 | 31.3 | 4.9 | 3.6 | 0.5 |
90 | 29.9 | 4.3 | 3.2 | 0.37 |
100 | 29.2 | 3.9 | 2.9 | 0.28 |
110 | 29.1 | 3.5 | 2.6 | 0.22 |
120 | 29.3 | 3.3 | 2.4 | 0.17 |
130 | 29.8 | 3.0 | 2.2 | 0.12 |
140 | 30.5 | 2.8 | 2.1 | 0.09 |
M = magnification rate WD = working distance (without front cap) FOV = field of view DOF= depth of field Unit = mm
Images are illustrative only. Please check product details before ordering.