Titratable acidity mini titrator for wine analysis, HI84502
Titratable acidity mini titrator for wine analysis, HI84502
The HI84502 is a simple, fast, and affordable automatic mini titrator designed for testing total acidity levels in wine. Based on an acid-base titration method, this mini titrator uses an optimised preprogrammed method of analysis with a powerful algorithm that determines the completion of the titration reaction by the use of a specialised wine pH electrode.
Analysis for titratable acidity with the HI84502 is not selective for acids of similar strength. In this method, a base of known concentration is used to understand the overall acid content of a sample and express it as the main acid present in wine, tartaric acid.
The HI84502 incorporates a precision piston style dosing pump that adjusts the volume of dosing dynamically based on the voltage changed. This dosing system reduces the amount of time required for the titration while providing for a highly accurate determination of the amount of titrant used.
This mini titrator is supplied complete with all the materials necessary to perform low and high range measurements of total acidity. All chemicals are premixed and prepackaged including standardised titrants, reagents and pump calibration solution. There is no need for volumetric glassware or analytical balances.
Specifications:
Product Name | Titratable Acidity Mini Titrator for Wine Analysis, 230V |
---|---|
pH-mV Range | -2000.0 to 2000.0mV |
pH-mV Resolution | 0.1mV |
pH-mV Accuracy | ?1.0mV (@25?C) |
pH Range | -2.0 to 16.0 pH; -2.00 to 16.00 pH |
pH Resolution | 0.1 pH / 0.01 pH |
pH Accuracy | ?0.01 pH (@25?C) |
pH Calibration | one, two, or three-point calibration, four available buffers (4.01, 7.01, 8.20, 10.01) |
pH Temperature Compensation | manual or automatic |
Temperature Range | -20.0 to 120.0?C |
Temperature Resolution | 0.1?C |
Temperature Accuracy | ?0.4?C (@25?C), without probe error |
Titration Method | acid base titration |
Titration Principle | endpoint titration |
Titration Range | Low Range |
Titration Resolution | 0.1 g/L (ppt) |
Titration Accuracy | 3% of reading or ?0.1g/L, whichever is greater (@25?C) |
Sample Size | Low Range |
Titration Pump Speed | 10ml/min |
pH Electrode | HI1048B glass body pH electrode with BNC connector and 1m cable (included) |
Temperature Probe | HI7662-T stainless steel temperature probe with 1m cable (included) |
Logging Type | Log-on-demand |
Logging Memory | up to 400 (200 titrations, 200 pH/mV readings) |
Connectivity | 1 USB port for data storage and export to a PC |
Built-in Magentic Stirrer | Built-in magnetic stirrer at 600rpm |
Power Supply | 12V DC adapter (included) |
Environment | 0 to 50?C; RH max 95% non-condensing |
Dimensions | 235 x 200 x 150mm |
Weight | 1.9kg |
Images are illustrative only. Please check product details before ordering.