pH/EC/TDS/C testers
pH/EC/TDS/C testers
Taxes and shipping applied at checkout.
These combination waterproof testers offer high accuracy pH, EC/ TDS and temperature measurements in a single instrument.
The HI98129 makes measuring pH quick and easy! This lightweight, waterproof tester offers high accuracy pH, low range EC/TDS (0 to 3999µS/cm EC/ 0 to 2000ppm TDS) and temperature measurements in a single handheld unit! No more switching between meters for your routine measurements.
Features
- Waterproof
- Replaceable pH electrode with extractable junction
- Automatic calibration
The HI98130 makes measuring pH quick and easy! This lightweight, waterproof tester offers high accuracy pH, high range EC/TDS (0.00 to 20.00mS/cm EC/ 0.00 to 10.00ppt TDS) and temperature measurements in a single handheld unit! No more switching between meters for your routine measurements. Great for hydroponics, aquariums, pools, & ponds.
Features
- Wide range of 0.00 to 14.00pH
- Replaceable pH electrode with extractable junction
- Selectable EC to TDS conversion factor of either a 0.45 or 1.0β (BETA)
Specifications
SKU | HI98129 | HI98130 |
Name | Combo pH/Conductivity/TDS Tester (Low Range) | Combo pH/Conductivity/TDS Tester (High Range) |
pH Range | 0.00 to 14.00 pH | |
pH Resolution | 0.01 pH | |
pH Accuracy | ±0.05 pH | |
pH Calibration | automatic, at one or two points with two sets of standard buffers (pH 4.01 / 7.01 / 10.01 or pH 4.01 / 6.86 / 9.18) | |
pH Temperature Compensation | automatic | |
EC Range | 0 to 3999 µS/cm | 0.00 to 20.00 mS/cm |
EC Resolution | 1 µS/cm | 0.01 mS/cm |
EC Accuracy | ±2% F.S. | ±2% F.S. |
EC Calibration | automatic, one-point at: 1413µS/cm | automatic, one-point at: 12.88mS/cm |
TDS Range | 0 to 2000ppm (mg/L) | 0.00 to 10.00 ppt (g/L) |
TDS Resolution | 1ppm (mg/L) | 0.01 ppt (g/L) |
TDS Accuracy | ±2% F.S. | ±2% F.S. |
TDS Calibration | automatic, one-point at: 1382ppm (mg/L) | automatic, one-point at: 6.44ppt (g/L) |
EC/TDS Temperature Compensation | automatic with β adjustable from 0.0 to 2.4% / °C | |
EC to TDS Conversion Factor | 0.45 to 1.00 | |
Temperature Range | 0.0 to 60.0°C | |
Temperature Resolution | 0.1°C | |
Temperature Accuracy | ±0.5°C | |
pH Electrode | HI73127 (replaceable; included) | |
Battery Type/Life | 1.5V (4) / approx. 100 hours of continuous use, auto-off after 8 minutes of non-use | |
Environment | 0 to 50°C; RH max 100% | |
Dimensions | 163 x 40 x 26mm | |
Weight | 100g |
Accessories:
EHIE1285-6 is a multi-pin pH electrode for HI9813-6, with cloth junction, 7-pole, 2m cable, for greenhouses, hydroponics, environmental monitoring, water treatment, boilers and cooling towers. HI9813-6 is a waterproof pH/EC/TDS/°C meter with pH electrode diagnostics.
Images are illustrative only. Please check product details before ordering.