HI9829 multiparameter water meter, waterproof with GPS
HI9829 multiparameter water meter, waterproof with GPS
The HI9829 is a waterproof portable logging multiparameter meter that monitors up to 14 different water quality parameters. The microprocessor based multi-sensor probe allows for the measurement of key parameters including pH, ORP, conductivity, dissolved oxygen, turbidity, ammonium, chloride, nitrate, and temperature. The probe transmits readings digitally with options to log data while disconnected from the meter. An optional GPS provides location tracking of measurements. The complete system is simple to setup and easy to use. The HI9829 is highly customisable and supplied with all necessary accessories, packaged in a durable carrying case.
Features
- Field replaceable ISO 7027 compliant turbidity sensor
- Ammonium, chloride and nitrate ISE's
- Logging from probe or meter
- Fully customisable instrument, probe, sensors and measurement specifications
- Display from 1 to 12 parameters with font dimension adjustment
- Field replaceable sensors
- pH/ORP or pH, four electrode EC and galvanic DO sensors
- Auto-recognition of all sensors
- Rugged probe with stainless steel tip has a diameter under 2" for wells and pipes
- Fast Tracker-Tag I.D. System simplifies periodic monitoring
- Features a built-in barometer for DO compensation
- Quick or independent sensor calibration feature
- Measurement check eliminates erroneous readings
- Logged data can be displayed as graphs
- Graphic LCD with backlight
- USB for PC connectivity
- Good Laboratory Practice feature with last five calibrations recorded
- Meter accepts both alkaline and rechargeable batteries
- Waterproof protection for meter (IP67) and probes (IP 68)
Specifications
Name | HI9829 Multiparameter pH/ISE/EC/DO/Turbidity Waterproof Meter with GPS option |
pH Range | 0.00 to 14.00 pH |
pH Resolution | 0.01 pH |
pH Accuracy | ±0.02 pH |
pH Calibration | automatic one, two, or three points with automatic recognition of five standard buffers (pH 4.01, 6.86, 7.01, 9.18, 10.01) or one custom buffer |
ORP Range | ±2000mV |
ORP Resolution | 0.1mV |
ORP Accuracy | ±1.0mV |
ORP Calibration | automatic at one custom point (relative mV) |
mV Range | ±600.0 mV |
mV Resolution | 0.1mV |
mV Accuracy | ±0.5mV |
EC Range | 0 to 200mS/cm (absolute EC up to 400mS/cm) |
EC Resolution | Manual: 1µS/cm; 0.001mS/cm; 0.01mS/cm; 0.1mS/cm; 1mS/cm, Automatic: 1µS/cm from 0 to 9999µS/cm; 0.01mS/cm from 10.00 to 99.99mS/cm; 0.1mS/cm from 100.0 to 400.0mS/cm, Automatic (mS/cm): 0.001mS/cm from 0.000 to 9.999mS/cm; 0.01mS/cm from 10. |
EC Accuracy | ±1% of reading or ±1µS/cm whichever is greater |
EC Calibration | automatic single point, with six standard solutions (84µS/cm, 1413µS/cm, 5.00mS/cm, 12.88mS/cm, 80.0mS/cm, 111.8mS/cm) or custom point |
TDS Range | 0 to 400000ppm (mg/L); (the maximum value depends on the TDS factor) |
TDS Resolution | Manual: 1ppm (mg/L); 0.001ppt (g/L); 0.01ppt (g/L); 0.1 ppt (g/L); 1ppt (g/L), Automatic: 1ppm (mg/L) from 0 to 9999ppm (mg/L); 0.01ppt (g/L) from 10.00 to 99.99ppt (g/L); 0.1ppt (g/L) from 100.0 to 400.0ppt (g/L), Automatic ppt (g/L): 0.001ppt |
TDS Accuracy | ±1% of reading or ±1 ppm (mg/L), whichever is greater |
TDS Calibration | based on conductivity or salinity calibration |
Salinity (PSU) Range | 0.00 to 70.00 PSU |
Salinity (PSU) Resolution | 0.01 PSU |
Salinity (PSU) Accuracy | ±2% of reading or ±0.01 PSU whichever is greater |
Salinity (PSU) Calibration | based on conductivity calibration |
Salinity (Seawater Sigma) Range | 0.0 to 50.0 σt, σ?, σ?? |
Salinity (Seawater Sigma) Resolution | 0.1 σt, σ?, σ?? |
Salinity (Seawater Sigma) Accuracy | ±1 σt, σ?, σ?? |
Salinity (Seawater Sigma) Calibration | based on conductivity or salinity calibration |
Resistivity Range | 0 to 999999 Ω cm; 0 to 1000.0 kΩ cm; 0 to 1.0000 MΩ cm |
Resistivity Resolution | dependent on resistivity reading |
Resistivity Calibration | based on conductivity calibration |
Dissolved Oxygen Range | 0.0 to 500.0%; 0.00 to 50.00 ppm (mg/L) |
Dissolved Oxygen Resolution | 0.1%; 0.01ppm (mg/L) |
Dissolved Oxygen Accuracy | 0.0 to 300.0% saturation: ±1.5% of reading or ±1.0% saturation whichever is greater, 0.00 to 30.00ppm (mg/L): ±1.5% of reading or ±0.10ppm (mg/L), whichever is greater, 30.00ppm (mg/L) to 50.00ppm (mg/L): ±3% of reading, 300.0 to 500.0% saturation: ±3 |
Dissolved Oxygen Calibration | automatic one or two points at 0 and 100% or one custom point |
Turbidity Range | 0.0 to 99.9 FNU; 100 to 1000 FNU |
Turbidity Resolution | 0.1 FNU from 0.0 to 99.9 FNU 1 FNU from 100 to 1000 FNU |
Turbidity Accuracy | ±0.3 FNU or ±2 % of reading, whichever is greater |
Turbidity Calibration | Automatic 1, 2, or, 3 points at 0, 20 and 200 FNU, or custom |
Temperature Range | -5.00 to 55.00°C, 268.15 to 328.15K |
Temperature Resolution | 0.01K, 0.01°C |
Temperature Accuracy | ±0.15°C; ±0.15K |
Temperature Calibration | automatic at one custom point |
Temperature Compensation | automatic from -5 to 55°C |
Ammonium Range | 0.02 to 200ppm as NH4+-N |
Ammonium Resolution | 0.01ppm to 1ppm 0.1 ppm to 200.0ppm |
Ammonium Accuracy | ±5 % reading or 2ppm |
Ammonium Calibration | 1 or 2 point, 10ppm and 100ppm |
Chloride Range | 0.6 to 200.0 ppm Cl (as Cl- ) |
Chloride Resolution | 0.01ppm to 1ppm 0.1ppm to 200.0ppm |
Chloride Accuracy | ±5 % of reading or 2ppm |
Chloride Calibration | 1 or 2 point, 10ppm and 100ppm |
Nitrate Range | 0.62 to 200.0ppm Ni (as NO3 - -N) |
Nitrate Resolution | 0.01ppm to 1ppm 0.1ppm to 200ppm |
Nitrate Calibration | 1 or 2 point, 10ppm and 100ppm |
Logging Memory | 44,000 records (continuous logging or log-on-demand of all parameters) |
Logging Interval | one second to three hours |
Connectivity | USB (with HI 929829 software) |
Battery Type/Life | 1.2V (4) NiMH, rechargeable batteries, size C type; up to 140 hours depending on configuration |
IP Protection | IP67 |
Environment | 0 to 50°C, RH max 100% |
Dimensions | 221 x 115 x 55mm |
Weight | 750g |
GPS | 12 channel receiver 10m accuracy |
Supplied as a kit. This meter will also take a turbidity sensor (cheaper to order a turbidity capable kit then add it later if turbidity is required) as well as ISE sensors which can be added later.
Software is supplied.