Dino-Lite Edge high-resolution digital microscope
Dino-Lite Edge high-resolution digital microscope
The 5MP Edge AM7915MZTL, a long-working-distance model, has perfectly merged with AMR and EDOF/EDR which makes it ideal for most professional needs, yet its stunningly image quality and illumination flexibility suites well for various imaging task.
The NIGHTSEA system works best with long working distance Dino-Lite Edge models. Higher magnification units have very short working distances, making it difficult to direct the NIGHTSEA light source onto the subject. Below are four compatible white light models.
The Dino-Lite Edge 1.3 MP is an all-in-one device that was designed to meet professional applications within 10x - 140x magnifications at longer working distance. It integrates premium Edge Series features Extended Depth of Field (EDOF), Automatic Magnification Reading (AMR) and Flexible LED Control (FLC).
This Dino-Lite microscope model connects via USB, but can also be wireless with the optional WF-20 Wireless Streamer, adding further versatility. Thanks to a long battery and stable WiFi image transmission, the WF-20 makes it a a completely cordless and portable microscope that is well suited for field applications.
You can also use the WF-20 as a wireless router for staying connected to the internet or network during use.
Note: EDOF/EDR available on Windows PC only.
Specifications:
Model | AM7915MZTL Dino-Lite Edge |
Interface | USB 2.0 |
Product Resolution | 5M pixels (2592x1944) |
Magnification | 10x~140x |
Frame Rate | 10fps in 5MP/3MP/2MP, MJPEG 25fps in 1.3MP, MJPEG 30fps in VGA, MJPEG |
Saving Format | Image: DinoCapture2.0: BMP, GIF, PNG, MNG, TIF, TGA, PCX, WBMP, JP2, JPC, JPG, PGX, RAS, PNM DinoXcope: PNG, JPEG Video: DinoCapture2.0: WMV, FLV, SWF DinoXcope: MOV |
Lighting | 8 white LEDs |
Polariser | Yes |
Microtouch | Yes |
Operating System Supported | Windows XP/7/8/10/11 macOS 10.14 or later (EDOF/EDR are NOT controllable on macOS) |
System Requirements | ? Intel Core2 Duo @ 2.20 GHz/AMD Athlon X2 Dual Core BE-2400 (2.3GHz) ? 20GB available HD space ? 4GB available RAM or more ? 2GB video card or more ? CD-ROM drive for installation ? USB 2.0 |
Calibration Function | Yes |
Measurement Function | Yes |
Unit Dimension | 10.5cm (H) x 3.2cm (D) |
Unit Weight | 138g |
Information about working distance and field of view:
M | WD | FOV (x) | FOV (y) | DOF |
10 | 234.5 | 39.0 | 29.2 | 12.0 |
20 | 112.5 | 19.5 | 14.6 | 4.5 |
30 | 72.5 | 13.0 | 9.7 | 3.1 |
40 | 54.5 | 9.8 | 7.3 | 1.8 |
50 | 43.5 | 7.8 | 5.8 | 1.2 |
60 | 37.5 | 6.5 | 4.8 | 0.9 |
70 | 33.7 | 5.6 | 4.2 | 0.6 |
80 | 31.3 | 4.9 | 3.6 | 0.5 |
90 | 29.9 | 4.3 | 3.2 | 0.37 |
100 | 29.2 | 3.9 | 2.9 | 0.28 |
110 | 29.1 | 3.5 | 2.6 | 0.22 |
120 | 29.3 | 3.3 | 2.4 | 0.17 |
130 | 29.8 | 3.0 | 2.2 | 0.12 |
140 | 30.5 | 2.8 | 2.1 | 0.09 |
M = magnification rate WD = working distance (without front cap) FOV = field of view DOF= depth of field Unit = mm
Images are illustrative only. Please check product details before ordering.