Dino-Lite Edge blue fluorescence digital microscope
Dino-Lite Edge blue fluorescence digital microscope
Taxes and shipping applied at checkout.
The Dino-Lite EDGE AM4115T-GFBW digital microscope is optimised for research and viewing objects involving fluorescent objects using blue LEDs for excitation and has a 510nm emission filter that is designed to observe green fluorescence including but not limited to GFP (green fluorescent protein). The OSAM4115T-GFBW has a 1.3 Megapixels sensor that you can capture or record at 1.3 Megapixels resolutions, and can magnify up to 220x magnifications depending of working distance.
Green fluorescent objects pop out under this handheld microscope and you can clearly see its green glow. If you need to observe without this special feature, it also has the capability of switching the light source from the excitation lights to white light which provides the convenience of locating and focusing on the object. Switch back to the main lighting for capturing green fluorescent objects.
It is the perfect tool for looking at green fluorescent objects as it is built to make it stand out. With its ability for high magnification and compact handheld size, it is also a space saver and all in one unit for picture and video of magnified green fluorescent objects. The AM4115T-GFBW is a desirable tool for researchers and users alike who are searching for a valuable tool in examining green fluorescent specimens.
Specifications:
Model | AM4115T-GFBW Dino-Lite Edge |
Interface | USB 2.0 |
Product Resolution | 1.3M pixels (SXGA) |
Magnification Rate | 20x~220x |
Sensor | Color CMOS |
Frame Rate | Up to 30fps |
Save Formats | Image: DinoCapture2.0: BMP, GIF, PNG, MNG, TIF, TGA, PCX, WBMP, JP2, JPC, JPG, PGX, RAS, PNM DinoXcope: PNG, JPEG Movie: DinoCapture2.0: WMV, FLV, SWF DinoXcope: MOV |
Microtouch | Touch sensitive trigger on the microscope for taking pictures |
Lighting | Using 7 blue LEDs for excitation lighting and has a 510nm emission filter/1 white LED switched by software |
Measurement Function | Yes |
Calibration Function | Yes |
Operating System Supported | Windows XP/7/8/10/11 macOS 10.14 or later |
Unit Weight | 100g |
Unit Dimension | 10.5cm (H) x 3.2cm (D) |
Package Dimensions | 16cm (L) x 16cm (W) x 6cm (H) |
Information about working distance and field of view:
M | WD | FOV (x) | FOV (y) | DOF |
20 | 60.2 | 19.5 | 15.6 | 2.5 |
30 | 33.5 | 13 | 10.4 | 1.8 |
40 | 20.9 | 9.8 | 7.8 | 1.5 |
50 | 13.9 | 7.8 | 6.3 | |
60 | 9.7 | 6.5 | 5.2 | |
70 | 7.1 | 5.6 | 4.5 | 1.0 |
80 | 5.5 | 4.9 | 3.9 | |
90 | 4.5 | 4.3 | 3.5 | |
100 | 4.1 | 3.9 | 3.1 | |
110 | 4 | 3.6 | 2.8 | |
120 | 4.1 | 3.3 | 2.6 | |
130 | 4.5 | 3 | 2.4 | |
140 | 5 | 2.8 | 2.2 | |
150 | 5.6 | 2.6 | 2.1 | |
160 | 6.3 | 2.4 | 2 | |
170 | 7.1 | 2.3 | 1.8 | |
180 | 8 | 2.2 | 1.7 | |
190 | 8.9 | 2.1 | 1.6 | |
200 | 9.9 | 2 | 1.6 | |
210 | 10.9 | 1.9 | 1.5 | |
220 | 11.9 | 1.8 | 1.4 | 0.1 |
M = magnification rate WD = working distance (without front cap) FOV = field of view DOF= depth of field Unit = mm
Images are illustrative only. Please check product details before ordering.