Aurion Products
code | product | style | pack size | link |
EMS25498 |
Aurion Bsa-Fragment/Gold, Ultra Small
|
20mL | ||
EMS25509 | Aurion Gold Sol Ultra Small | 100mL | ||
EMS25536 | Col-Aurion Total Protein Stain | 50mL | ||
EMS25558 |
Aurion BSA-C (Acetylated BSA)
|
100mL | ||
JA100-011 | Aurion goat anti-rabbit IgG (H&L) | UltraSmall | 1.5mL | |
JA100-022 | Aurion goat anti-mouse IgG (H&L) | UltraSmall | 1.5mL | |
JA100-033 | Aurion goat anti-mouse IgM (micro-chain) | UltraSmall | 1.5mL | |
JA100-044 | Aurion goat anti-mouse IgG+IgM | UltraSmall | 1.5mL | |
JA100-055 | Aurion goat anti-rat IgG (H&L) | UltraSmall | 1.5mL | |
JA100-066 | Aurion goat anti-human IgG (H&L) | UltraSmall | 1.5mL | |
JA100-077 | Aurion rabbit anti-goat IgG (H&L) | UltraSmall | 1.5mL | |
JA100-088 | Aurion goat anti-biotin | UltraSmall | 1.5mL | |
JA100-099 | Aurion streptavidin | UltraSmall | 1.5mL | |
JA100-122 | Aurion biotinylated albumin | UltraSmall | 1.5mL | |
JA100-144 | Aurion goat anti-guinea pig IgG (H&L) | UltraSmall | 1.5mL | |
JA100-155 | Aurion rabbit anti-sheep IgG (H&L) | UltraSmall | 1.5mL | |
JA100-166 | Aurion F(ab')2 frag of goat anti-rabbit IgG (H&L) | UltraSmall | 1.5mL | |
JA100-177 | Aurion F(ab')2 frag of goat anti-mouse IgG (H&L) | UltraSmall | 1.5mL | |
JA100-188 | Aurion F(ab')2 frag of goat anti-mouse IgG/IgM | UltraSmall | 1.5mL | |
JA100-199 | Aurion sheep anti-digoxigenin | UltraSmall | 1.5mL | |
JA100-211 | Aurion F(ab') frag of sheep anti-digoxigenin | UltraSmall | 1.5mL | |
JA100-222 | Aurion rabbit anti-chicken IgG (H&L) | UltraSmall | 1.5mL | |
JA100-233 | Aurion mouse monoclonal anti-FITC, GP | UltraSmall | 1.5mL | |
JA100-244 | Aurion goat anti-chicken IgG | UltraSmall | 1.5mL | |
JA100-255 | Aurion F(ab') frag of goat anti-rabbit IgG (H&L) | UltraSmall | 1.5mL | |
JA100-266 | Aurion F(ab') frag of goat anti-mouse IgG (H&L) | UltraSmall | 1.5mL | |
JA100-277 | Aurion F(ab') frag of goat anti-rat IgG (H&L) | UltraSmall | 1.5mL | |
JA100-311 | Aurion donkey anti-rabbit IgG (H&L) | UltraSmall | 1.5mL | |
JA100-322 | Aurion donkey anti-mouse IgG (H&L) | UltraSmall | 1.5mL | |
JA100-333 | Aurion donkey anti-goat IgG (H&L) | UltraSmall | 1.5mL | |
JA100-344 | Aurion donkey anti-sheep IgG (H&L) | UltraSmall | 1.5mL | |
JA106-011 | Aurion goat anti-rabbit IgG (H&L), EM-grade | 6nm | 2.5mL | |
JA106-022 | Aurion goat anti-mouse IgG (H&L), EM-grade | 6nm | 2.5mL | |
JA106-033 | Aurion goat anti-mouse IgM (micro-chain), EM-grade | 6nm | 2.5mL | |
JA106-044 | Aurion goat anti-mouse IgG+IgM, EM-grade | 6nm | 2.5mL | |
JA106-055 | Aurion goat anti-rat IgG (H&L), EM-grade | 6nm | 2.5mL | |
JA106-066 | Aurion goat anti-human IgG (H&L), EM-grade | 6nm | 2.5mL | |
JA106-077 | Aurion rabbit anti-goat IgG (H&L), EM-grade | 6nm | 2.5mL | |
JA106-088 | Aurion goat anti-biotin, EM-grade | 6nm | 2.5mL | |
JA106-099 | Aurion streptavidin, EM-grade | 6nm | 2.5mL | |
JA106-111 | Aurion protein A, EM-grade | 6nm | 2.5mL | |
JA106-122 | Aurion biotinylated albumin, EM-grade | 6nm | 2.5mL | |
JA106-133 | Aurion protein G, EM-grade | 6nm | 2.5mL | |
JA106-144 | Aurion goat anti-guinea pig IgG (H&L) EM-grade | 6nm | 2.5mL | |
JA106-155 | Aurion rabbit anti-sheep IgG (H&L), EM-grade | 6nm | 2.5mL | |
JA106-166 | Aurion F(ab')2 frag of goat anti-rabbit IgG (H&L) EM-grade | 6nm | 2.5mL | |
JA106-177 | Aurion F(ab')2 frag of goat anti-mouse IgG (H&L) EM-grade | 6nm | 2.5mL | |
JA106-188 | Aurion F(ab')2 frag of goat anti-mouse IgG+IgM EM-grade | 6nm | 2.5mL | |
JA106-199 | Aurion sheep anti-digoxigenin, EM-grade | 6nm | 2.5mL | |
JA106-222 | Aurion rabbit anti-chicken IgG (H&L) EM-grade | 6nm | 2.5mL | |
JA106-244 | Aurion goat anti-chicken IgG, EM-grade | 6nm | 2.5mL | |
JA106-311 | Aurion donkey anti-rabbit IgG (H&L) EM-grade | 6nm | 2.5mL | |
JA106-322 | Aurion donkey anti-mouse IgG (H&L) EM-grade | 6nm | 2.5mL | |
JA106-333 | Aurion donkey anti-goat IgG (H&L) EM-grade | 6nm | 2.5mL | |
JA106-344 | Aurion donkey anti-sheep IgG (H&L) EM-grade | 6nm | 2.5mL | |
JA110-011 | Aurion goat anti-rabbit IgG (H&L), EM-grade | 10nm | 2.5mL | |
JA110-022 | Aurion goat anti-mouse IgG (H&L), EM-grade | 10nm | 2.5mL | |
JA110-033 | Aurion goat anti-mouse IgM (micro-chain), EM-grade | 10nm | 2.5mL | |
JA110-044 | Aurion goat anti-mouse IgG+IgM, EM-grade | 10nm | 2.5mL | |
JA110-055 | Aurion goat anti-rat IgG (H&L), EM-grade | 10nm | 2.5mL | |
JA110-066 | Aurion goat anti-human IgG (H&L), EM-grade | 10nm | 2.5mL | |
JA110-077 | Aurion rabbit anti-goat IgG (H&L), EM-grade | 10nm | 2.5mL | |
JA110-088 | Aurion goat anti-biotin, EM-grade | 10nm | 2.5mL | |
JA110-099 | Aurion streptavidin, EM-grade | 10nm | 2.5mL | |
JA110-111 | Aurion protein A, EM-grade | 10nm | 2.5mL | |
JA110-122 | Aurion biotinylated albumin, EM-grade | 10nm | 2.5mL | |
JA110-133 | Aurion protein G, EM-grade | 10nm | 2.5mL | |
JA110-144 | Aurion goat anti-guinea pig IgG (H&L) EM-grade | 10nm | 2.5mL | |
JA110-155 | Aurion rabbit anti-sheep IgG (H&L), EM-grade | 10nm | 2.5mL | |
JA110-166 | Aurion F(ab')2 frag of goat anti-rabbit IgG (H&L) EM-grade | 10nm | 2.5mL | |
JA110-177 | Aurion F(ab')2 frag of goat anti-mouse IgG (H&L) EM-grade | 10nm | 2.5mL | |
JA110-188 | Aurion F(ab')2 frag of goat anti-mouse IgG+IgM EM-grade | 10nm | 2.5mL | |
JA110-199 | Aurion sheep anti-digoxigenin, EM-grade | 10nm | 2.5mL | |
JA110-222 | Aurion rabbit anti-chicken IgG (H&L) EM-grade | 10nm | 2.5mL | |
JA110-233 | Aurion mouse monoclonal anti-FITC, EM-grade | 10nm | 2.5mL | |
JA110-244 | Aurion goat anti-chicken IgG, EM-grade | 10nm | 2.5mL | |
JA110-311 | Aurion donkey anti-rabbit IgG (H&L) EM-grade | 10nm | 2.5mL | |
JA110-322 | Aurion donkey anti-mouse IgG (H&L) EM-grade | 10nm | 2.5mL | |
JA110-333 | Aurion donkey anti-goat IgG (H&L) EM-grade | 10nm | 2.5mL | |
JA110-344 | Aurion donkey anti-sheep IgG (H&L) EM-grade | 10nm | 2.5mL | |
JA115-011 | Aurion goat anti-rabbit IgG (H&L), EM-grade | 15nm | 3.5mL | |
JA115-022 | Aurion goat anti-mouse IgG (H&L), EM-grade | 15nm | 3.5mL | |
JA115-033 | Aurion goat anti-mouse IgM (micro-chain), EM-grade | 15nm | 3.5mL | |
JA115-044 | Aurion goat anti-mouse IgG+IgM, EM-grade | 15nm | 3.5mL | |
JA115-055 | Aurion goat anti-rat IgG (H&L), EM-grade | 15nm | 3.5mL | |
JA115-066 | Aurion goat anti-human IgG (H&L), EM-grade | 15nm | 3.5mL | |
JA115-077 | Aurion rabbit anti-goat IgG (H&L), EM-grade | 15nm | 3.5mL | |
JA115-088 | Aurion goat anti-biotin, EM-grade | 15nm | 3.5mL | |
JA115-099 | Aurion streptavidin, EM-grade | 15nm | 3.5mL | |
JA115-111 | Aurion protein A, EM-grade | 15nm | 3.5mL | |
JA115-122 | Aurion biotinylated albumin, EM-grade | 15nm | 3.5mL | |
JA115-133 | Aurion protein G, EM-grade | 15nm | 3.5mL | |
JA115-144 | Aurion goat anti-guinea pig IgG (H&L) EM-grade | 15nm | 3.5mL | |
JA115-155 | Aurion rabbit anti-sheep IgG (H&L), EM-grade | 15nm | 3.5mL | |
JA115-166 | Aurion F(ab')2 frag of goat anti-rabbit IgG (H&L) EM-grade | 15nm | 3.5mL | |
JA115-177 | Aurion F(ab')2 frag of goat anti-mouse IgG (H&L) EM-grade | 15nm | 3.5mL | |
JA115-199 | Aurion sheep anti-digoxigenin, EM-grade | 15nm | 3.5mL | |
JA115-222 | Aurion rabbit anti-chicken IgG (H&L) EM-grade | 15nm | 3.5mL | |
JA115-244 | Aurion goat anti-chicken IgG, EM-grade | 15nm | 3.5mL | |
JA115-311 | Aurion donkey anti-rabbit IgG (H&L) EM-grade | 15nm | 3.5mL | |
JA115-322 | Aurion donkey anti-mouse IgG (H&L) EM-grade | 15nm | 3.5mL | |
JA115-333 | Aurion donkey anti-goat IgG (H&L) EM-grade | 15nm | 3.5mL | |
JA115-344 | Aurion donkey anti-sheep IgG (H&L) EM-grade | 15nm | 3.5mL | |
JA125-011 | Aurion goat anti-rabbit IgG (H&L), EM-grade | 25nm | 3.5mL | |
JA125-022 | Aurion goat anti-mouse IgG (H&L), EM-grade | 25nm | 3.5mL | |
JA125-033 | Aurion goat anti-mouse IgM (micro-chain), EM-grade | 25nm | 3.5mL | |
JA125-044 | Aurion goat anti-mouse IgG+IgM, EM-grade | 25nm | 3.5mL | |
JA125-055 | Aurion goat anti-rat IgG (H&L), EM-grade | 25nm | 3.5mL | |
JA125-066 | Aurion goat anti-human IgG (H&L), EM-grade | 25nm | 3.5mL | |
JA125-077 | Aurion rabbit anti-goat IgG (H&L), EM-grade | 25nm | 3.5mL | |
JA125-088 | Aurion goat anti-biotin, EM-grade | 25nm | 3.5mL | |
JA125-099 | Aurion streptavidin, EM-grade | 25nm | 3.5mL | |
JA125-111 | Aurion protein A, EM-grade | 25nm | 3.5mL | |
JA125-122 | Aurion biotinylated albumin, EM-grade | 25nm | 3.5mL | |
JA125-133 | Aurion protein G, EM-grade | 25nm | 3.5mL | |
JA125-144 | Aurion goat anti-guinea pig IgG (H&L) EM-grade | 25nm | 3.5mL | |
JA125-155 | Aurion rabbit anti-sheep IgG (H&L), EM-grade | 25nm | 3.5mL | |
JA125-166 | Aurion F(ab')2 frag of goat anti-rabbit IgG (H&L) EM-grade | 25nm | 3.5mL | |
JA125-177 | Aurion F(ab')2 frag of goat anti-mouse IgG (H&L) EM-grade | 25nm | 3.5mL | |
JA125-188 | Aurion F(ab')2 frag of goat anti-mouse IgG+IgM EM-grade | 25nm | 3.5mL | |
JA125-199 | Aurion sheep anti-digoxigenin, EM-grade | 25nm | 3.5mL | |
JA125-222 | Aurion rabbit anti-chicken IgG (H&L) EM-grade | 25nm | 3.5mL | |
JA125-244 | Aurion goat anti-chicken IgG (H&L), EM-grade | 25nm | 3.5mL | |
JA125-311 | Aurion donkey anti-rabbit IgG (H&L) EM-grade | 25nm | 3.5mL | |
JA125-322 | Aurion donkey anti-mouse IgG (H&L) EM-grade | 25nm | 3.5mL | |
JA125-333 | Aurion donkey anti-goat IgG (H&L) EM-grade | 25nm | 3.5mL | |
JA125-344 | Aurion donkey anti-sheep IgG (H&L) EM-grade | 25nm | 3.5mL | |
JA200-011 | Aurion cationic gold tracer | UltraSmall | 10mL | |
JA200-022 | Aurion anionic gold tracer | UltraSmall | 10mL | |
JA200-033 | Aurion BSA gold tracer | UltraSmall | 10mL | |
JA200-111 | Aurion cationic gold tracer | UltraSmall | 5mL | |
JA200-122 | Aurion anionic gold tracer | UltraSmall | 5mL | |
JA200-133 | Aurion BSA gold tracer | UltraSmall | 5mL | |
JA206-011 | Aurion cationic gold tracer, EM-grade | 6nm | 10mL | |
JA206-022 | Aurion anionic gold tracer, EM-grade | 6nm | 10mL | |
JA206-033 | Aurion BSA gold tracer, EM-grade | 6nm | 10mL | |
JA206-111 | Aurion cationic gold tracer, EM-grade | 6nm | 5mL | |
JA206-122 | Aurion anionic gold tracer, EM-grade | 6nm | 5mL | |
JA206-133 | Aurion BSA gold tracer, EM-grade | 6nm | 5mL | |
JA210-011 | Aurion cationic gold tracer, EM-grade | 10nm | 10mL | |
JA210-022 | Aurion anionic gold tracer, EM-grade | 10nm | 10mL | |
JA210-033 | Aurion BSA gold tracer, EM-grade | 10nm | 10mL | |
JA210-111 | Aurion cationic gold tracer, EM-grade | 10nm | 5mL | |
JA210-122 | Aurion anionic gold tracer, EM-grade | 10nm | 5mL | |
JA210-133 | Aurion BSA gold tracer, EM-grade | 10nm | 5mL | |
JA215-011 | Aurion cationic gold tracer, EM-grade | 15nm | 10mL | |
JA215-022 | Aurion anionic gold tracer, EM-grade | 15nm | 10mL | |
JA215-033 | Aurion BSA gold tracer, EM-grade | 15nm | 10mL | |
JA215-111 | Aurion cationic gold tracer, EM-grade | 15nm | 5mL | |
JA215-122 | Aurion anionic gold tracer, EM-grade | 15nm | 5mL | |
JA215-133 | Aurion BSA gold tracer, EM-grade | 15nm | 5mL | |
JA225-011 | Aurion cationic gold tracer, EM-grade | 25nm | 10mL | |
JA225-022 | Aurion anionic gold tracer, EM-grade | 25nm | 10mL | |
JA225-033 | Aurion BSA gold tracer, EM-grade | 25nm | 10mL | |
JA225-111 | Aurion cationic gold tracer, EM-grade | 25nm | 5mL | |
JA225-122 | Aurion anionic gold tracer, EM-grade | 25nm | 5mL | |
JA225-133 | Aurion BSA gold tracer, EM-grade | 25nm | 5mL | |
JA406-011 | Aurion gold sol | 6nm | 100mL | |
JA410-011 | Aurion gold sol | 10nm | 100mL | |
JA415-011 | Aurion gold sol | 15nm | 100mL | |
JA425-011 | Aurion gold sol | 25nm | 100mL | |
JA500-011 | Aurion R-Gent silver enhancement kit | for LM | 2x30mL | |
JA500-022 | Aurion R-Gent silver enhancement kit | for LM | 2x250mL | |
JA500-033 | Aurion R-Gent silver enhancement kit | for EM | Each | |
JA800-011 | Aurion goat anti-rabbit IgG (H&L) | UltraSmall | 0.6mL | |
JA800-022 | Aurion goat anti-mouse IgG (H&L) | UltraSmall | 0.6mL | |
JA800-033 | Aurion goat anti-mouse IgM (micro-chain) | UltraSmall | 0.6mL | |
JA800-044 | Aurion goat anti-mouse IgG+IgM | UltraSmall | 0.6mL | |
JA800-055 | Aurion goat anti-rat IgG (H&L) | UltraSmall | 0.6mL | |
JA800-066 | Aurion goat anti-human IgG (H&L) | UltraSmall | 0.6mL | |
JA800-077 | Aurion rabbit anti-goat IgG (H&L) | UltraSmall | 0.6mL | |
JA800-088 | Aurion goat anti-biotin | UltraSmall | 0.6mL | |
JA800-099 | Aurion streptavidin | UltraSmall | 0.6mL | |
JA800-122 | Aurion biotinylated albumin | UltraSmall | 0.6mL | |
JA800-144 | Aurion goat anti-guinea pig IgG (H&L) | UltraSmall | 0.6mL | |
JA800-155 | Aurion rabbit anti-sheep IgG (H&L) | UltraSmall | 0.6mL | |
JA800-166 | Aurion F(ab')2 frag of goat anti-rabbit IgG (H&L) | UltraSmall | 0.6mL | |
JA800-177 | Aurion F(ab')2 frag of goat anti-mouse IgG (H&L) | UltraSmall | 0.6mL | |
JA800-188 | Aurion F(ab')2 frag of goat anti-mouse IgG/IgM | UltraSmall | 0.6mL | |
JA800-199 | Aurion sheep anti-digoxigenin | UltraSmall | 0.6mL | |
JA800-211 | Aurion F(ab') frag of sheep anti-digoxigenin | UltraSmall | 0.6mL | |
JA800-222 | Aurion rabbit anti-chicken IgG (H&L) | UltraSmall | 0.6mL | |
JA800-233 | Aurion mouse monoclonal anti-FITC, GP | UltraSmall | 0.6mL | |
JA800-244 | Aurion goat anti-chicken IgG | UltraSmall | 0.6mL | |
JA800-255 | Aurion F(ab') frag of goat anti-rabbit IgG (H&L) | UltraSmall | 0.6mL | |
JA800-266 | Aurion F(ab') frag of goat anti-mouse IgG (H&L) | UltraSmall | 0.6mL | |
JA800-277 | Aurion F(ab') frag of goat anti-rat IgG (H&L) | UltraSmall | 0.6mL | |
JA800-311 | Aurion donkey anti-rabbit IgG (H&L) | UltraSmall | 0.6mL | |
JA800-322 | Aurion donkey anti-mouse IgG (H&L) | UltraSmall | 0.6mL | |
JA800-333 | Aurion donkey anti-goat IgG (H&L) | UltraSmall | 0.6mL | |
JA800-344 | Aurion donkey anti-sheep IgG (H&L) | UltraSmall | 0.6mL | |
JA806-011 | Aurion goat anti-rabbit IgG (H&L), EM-grade | 6nm | 1mL | |
JA806-022 | Aurion goat anti-mouse IgG (H&L), EM-grade | 6nm | 1mL | |
JA806-033 | Aurion goat anti-mouse IgM (micro-chain), EM-grade | 6nm | 1mL | |
JA806-044 | Aurion goat anti-mouse IgG+IgM, EM-grade | 6nm | 1mL | |
JA806-055 | Aurion goat anti-rat IgG (H&L), EM-grade | 6nm | 1mL | |
JA806-066 | Aurion goat anti-human IgG (H&L), EM-grade | 6nm | 1mL | |
JA806-077 | Aurion rabbit anti-goat IgG (H&L), EM-grade | 6nm | 1mL | |
JA806-088 | Aurion goat anti-biotin, EM-grade | 6nm | 1mL | |
JA806-099 | Aurion streptavidin, EM-grade | 6nm | 1mL | |
JA806-111 | Aurion protein A, EM-grade | 6nm | 1mL | |
JA806-122 | Aurion biotinylated albumin, EM-grade | 6nm | 1mL | |
JA806-133 | Aurion protein G, EM-grade | 6nm | 1mL | |
JA806-144 | Aurion goat anti-guinea pig IgG (H&L) EM-grade | 6nm | 1mL | |
JA806-155 | Aurion rabbit anti-sheep IgG (H&L), EM-grade | 6nm | 1mL | |
JA806-166 | Aurion F(ab')2 frag of goat anti-rabbit IgG (H&L) EM-grade | 6nm | 1mL | |
JA806-177 | Aurion F(ab')2 frag of goat anti-mouse IgG (H&L) EM-grade | 6nm | 1mL | |
JA806-188 | Aurion F(ab')2 frag of goat anti-mouse IgG+IgM EM-grade | 6nm | 1mL | |
JA806-199 | Aurion sheep anti-digoxigenin, EM-grade | 6nm | 1mL | |
JA806-222 | Aurion rabbit anti-chicken IgG (H&L) EM-grade | 6nm | 1mL | |
JA806-244 | Aurion goat anti-chicken IgG, EM-grade | 6nm | 1mL | |
JA806-311 | Aurion donkey anti-rabbit IgG (H&L) EM-grade | 6nm | 1mL | |
JA806-322 | Aurion donkey anti-mouse IgG (H&L) EM-grade | 6nm | 1mL | |
JA806-333 | Aurion donkey anti-goat IgG (H&L) EM-grade | 6nm | 1mL | |
JA806-344 | Aurion donkey anti-sheep IgG (H&L) EM-grade | 6nm | 1mL | |
JA810-011 | Aurion goat anti-rabbit IgG (H&L), EM-grade | 20nm | 1mL | |
JA810-022 | Aurion goat anti-mouse IgG (H&L), EM-grade | 10nm | 1mL | |
JA810-033 | Aurion goat anti-mouse IgM (micro-chain), EM-grade | 10nm | 1mL | |
JA810-044 | Aurion goat anti-mouse IgG+IgM, EM-grade | 10nm | 1mL | |
JA810-055 | Aurion goat anti-rat IgG (H&L), EM-grade | 10nm | 1mL | |
JA810-066 | Aurion goat anti-human IgG (H&L), EM-grade | 10nm | 1mL | |
JA810-077 | Aurion rabbit anti-goat IgG (H&L), EM-grade | 10nm | 1mL | |
JA810-088 | Aurion goat anti-biotin, EM-grade | 10nm | 1mL | |
JA810-099 | Aurion streptavidin, EM-grade | 10nm | 1mL | |
JA810-111 | Aurion protein A, EM-grade | 10nm | 1mL | |
JA810-122 | Aurion biotinylated albumin, EM-grade | 10nm | 1mL | |
JA810-133 | Aurion protein G, EM-grade | 10nm | 1mL | |
JA810-144 | Aurion goat anti-guinea pig IgG (H&L) EM-grade | 10nm | 1mL | |
JA810-155 | Aurion rabbit anti-sheep IgG (H&L), EM-grade | 10nm | 1mL | |
JA810-166 | Aurion F(ab')2 frag of goat anti-rabbit IgG (H&L) EM-grade | 10nm | 1mL | |
JA810-177 | Aurion F(ab')2 frag of goat anti-mouse IgG (H&L) EM-grade | 10nm | 1mL | |
JA810-188 | Aurion F(ab')2 frag of goat anti-mouse IgG+IgM EM-grade | 10nm | 1mL | |
JA810-199 | Aurion sheep anti-digoxigenin, EM-grade | 10nm | 1mL | |
JA810-222 | Aurion rabbit anti-chicken IgG (H&L) EM-grade | 10nm | 1mL | |
JA810-233 | Aurion mouse monoclonal anti-FITC, EM-grade | 10nm | 1mL | |
JA810-244 | Aurion goat anti-chicken IgG, EM-grade | 10nm | 1mL | |
JA810-311 | Aurion donkey anti-rabbit IgG (H&L) EM-grade | 10nm | 1mL | |
JA810-322 | Aurion donkey anti-mouse IgG (H&L) EM-grade | 10nm | 1mL | |
JA810-333 | Aurion donkey anti-goat IgG (H&L) EM-grade | 10nm | 1mL | |
JA810-344 | Aurion donkey anti-sheep IgG (H&L) EM-grade | 10nm | 1mL | |
JA815-011 | Aurion goat anti-rabbit IgG (H&L), EM-grade | 15nm | 1.4mL | |
JA815-022 | Aurion goat anti-mouse IgG (H&L), EM-grade | 15nm | 1.4mL | |
JA815-033 | Aurion goat anti-mouse IgM (micro-chain), EM-grade | 15nm | 1.4mL | |
JA815-044 | Aurion goat anti-mouse IgG+IgM, EM-grade | 15nm | 1.4mL | |
JA815-055 | Aurion goat anti-rat IgG (H&L), EM-grade | 15nm | 1.4mL | |
JA815-066 | Aurion goat anti-human IgG (H&L), EM-grade | 15nm | 1.4mL | |
JA815-077 | Aurion rabbit anti-goat IgG (H&L), EM-grade | 15nm | 1.4mL | |
JA815-088 | Aurion goat anti-biotin, EM-grade | 15nm | 1.4mL | |
JA815-099 | Aurion streptavidin, EM-grade | 15nm | 1.4mL | |
JA815-122 | Aurion biotinylated albumin, EM-grade | 15nm | 1.4mL | |
JA815-133 | Aurion protein G, EM-grade | 15nm | 1.4mL | |
JA815-144 | Aurion goat anti-guinea pig IgG (H&L) EM-grade | 15nm | 1.4mL | |
JA815-155 | Aurion rabbit anti-sheep IgG (H&L), EM-grade | 15nm | 1.4mL | |
JA815-166 | Aurion F(ab')2 frag of goat anti-rabbit IgG (H&L) EM-grade | 15nm | 1.4mL | |
JA815-177 | Aurion F(ab')2 frag of goat anti-mouse IgG (H&L) EM-grade | 15nm | 1.4mL | |
JA815-188 | Aurion F(ab')2 frag of goat anti-mouse IgG+IgM EM-grade | 15nm | 1.4mL | |
JA815-199 | Aurion sheep anti-digoxigenin, EM-grade | 15nm | 1.4mL | |
JA815-222 | Aurion rabbit anti-chicken IgG (H&L) EM-grade | 15nm | 1.4mL | |
JA815-244 | Aurion goat anti-chicken IgG, EM-grade | 15nm | 1.4mL | |
JA815-311 | Aurion donkey anti-rabbit IgG (H&L) EM-grade | 15nm | 1.4mL | |
JA815-322 | Aurion donkey anti-mouse IgG (H&L) EM-grade | 15nm | 1.4mL | |
JA815-333 | Aurion donkey anti-goat IgG (H&L) EM-grade | 15nm | 1.4mL | |
JA815-344 | Aurion donkey anti-sheep IgG (H&L) EM-grade | 15nm | 1.4mL | |
JA825-011 | Aurion goat anti-rabbit IgG (H&L), EM-grade | 25nm | 1.4mL | |
JA825-022 | Aurion goat anti-mouse IgG (H&L), EM-grade | 25nm | 1.4mL | |
JA825-033 | Aurion goat anti-mouse IgM (micro-chain), EM-grade | 25nm | 1.4mL | |
JA825-044 | Aurion goat anti-mouse IgG+IgM, EM-grade | 25nm | 1.4mL | |
JA825-055 | Aurion goat anti-rat IgG (H&L), EM-grade | 25nm | 1.4mL | |
JA825-066 | Aurion goat anti-human IgG (H&L), EM-grade | 25nm | 1.4mL | |
JA825-077 | Aurion rabbit anti-goat IgG (H&L), EM-grade | 25nm | 1.4mL | |
JA825-088 | Aurion goat anti-biotin, EM-grade | 25nm | 1.4mL | |
JA825-099 | Aurion streptavidin, EM-grade | 25nm | 1.4mL | |
JA825-111 | Aurion protein A, EM-grade | 25nm | 1.4mL | |
JA825-122 | Aurion biotinylated albumin, EM-grade | 25nm | 1.4mL | |
JA825-133 | Aurion protein G, EM-grade | 25nm | 1.4mL | |
JA825-144 | Aurion goat anti-guinea pig IgG (H&L) EM-grade | 25nm | 1.4mL | |
JA825-155 | Aurion rabbit anti-sheep IgG (H&L), EM-grade | 25nm | 1.4mL | |
JA825-166 | Aurion F(ab')2 frag of goat anti-rabbit IgG (H&L) EM-grade | 25nm | 1.4mL | |
JA825-177 | Aurion F(ab')2 frag of goat anti-mouse IgG (H&L) EM-grade | 25nm | 1.4mL | |
JA825-188 | Aurion F(ab')2 frag of goat anti-mouse IgG+IgM EM-grade | 25nm | 1.4mL | |
JA825-199 | Aurion sheep anti-digoxigenin, EM-grade | 25nm | 1.4mL | |
JA825-244 | Aurion goat anti-chicken IgG (H&L), EM-grade | 25nm | 1.4mL | |
JA825-311 | Aurion donkey anti-rabbit IgG (H&L) EM-grade | 25nm | 1.4mL | |
JA825-322 | Aurion donkey anti-mouse IgG (H&L) EM-grade | 25nm | 1.4mL | |
JA825-333 | Aurion donkey anti-goat IgG (H&L) EM-grade | 25nm | 1.4mL | |
JA825-344 | Aurion donkey anti-sheep IgG (H&L) EM-grade | 25nm | 1.4mL | |
JA900-033 |
Aurion cold water fish skin gelatin 40%
|
10mL | ||
JA900-099-10 |
Aurion BSA-C (10%) (acetylated BSA)
|
3x10mL |