Chemical Index - P to Z
SDSs are listed alphabetically, according to the name under which we sell it.
We only supply updated SDSs for hazardous chemicals that we currently supply to Australia and New Zealand
Code | Name | Application | SDS |
EMS15735-50S | Paraformaldehyde 4% in 0.1M Phosphate Buffer pH7.2 | EM Fixative | Safety Data Sheet |
EMS15735-60S | Paraformaldehyde 4% in 0.1M Phosphate Buffer pH7.2 | EM Fixative | Safety Data Sheet |
EMS15735-85 | Paraformaldehyde 4% in 0.1M Phosphate Buffer Saline pH7.4 | EM Fixative | Safety Data Sheet |
EMS15735-90 | Paraformaldehyde 4% in 0.1M Phosphate Buffer Saline pH7.4 | EM Fixative | Safety Data Sheet |
EMS15952-10S, EMS15952-15S |
Paraformaldehyde 4% in 0.1M Sodium Cacodylate Buffer pH7.4 | EM Fixative | Safety Data Sheet |
EMS15735-70 | Paraformaldehyde 4% in 0.2M Phosphate Buffer pH7.2 | EM Fixative | Safety Data Sheet |
EMS15735-80 | Paraformaldehyde 4% in 0.2M Phosphate Buffer pH7.2 | EM Fixative | Safety Data Sheet |
EMS15735-30S | Paraformaldehyde 4% in 0.2M phosphate buffer pH7.4 | EM Fixative | Safety Data Sheet |
EMS15735-40S | Paraformaldehyde 4% in 0.2M phosphate buffer pH7.4 | EM Fixative | Safety Data Sheet |
EMS15735-100 | Paraformaldehyde 4% in 0.2M Phosphate Buffer Saline pH7.4 | EM Fixative | Safety Data Sheet |
EMS15735-95 | Paraformaldehyde 4% in 0.2M Phosphate Buffer Saline pH7.4 | EM Fixative | Safety Data Sheet |
EMS15735-10S | Paraformaldehyde in 0.1M phosphate buffer pH7.4 | EM Fixative | Safety Data Sheet |
EMS15735-20S | Paraformaldehyde in 0.1M phosphate buffer pH7.4 | EM Fixative | Safety Data Sheet |
EMS15951-10 | Paraformaldehyde in 0.1M phosphate buffer pH7.4 | EM Fixative | Safety Data Sheet |
EMS15951-15 | Paraformaldehyde in 0.1M phosphate buffer pH7.4 | EM Fixative | Safety Data Sheet |
EMS15952-10 | Paraformaldehyde in 0.1M phosphate buffer pH7.4 | EM Fixative | Safety Data Sheet |
EMS15952-15 | Paraformaldehyde in 0.1M phosphate buffer pH7.4 | EM Fixative | Safety Data Sheet |
EMS19208 | Paraformaldehyde, granular | EM Fixative | Safety Data Sheet |
EMS19210 | Paraformaldehyde, granular | EM Fixative | Safety Data Sheet |
C007 | Paraformaldehyde, prill | EM /LM Fixative | Safety Data Sheet |
C007-1KG | Paraformaldehyde, prill | EM /LM Fixative | Safety Data Sheet |
C134 | Pararosaniline HCL | Dye | Safety Data Sheet |
C157 | Parlodion Strips | Substrate for Formvar support film deposition | Safety Data Sheet |
IA019 | Permount Mounting Medium | Mounting medium | Safety Data Sheet |
HI7006L | pH Calibration buffer pH6.86 500mL | Calibration buffer | - |
C115 | Phenol Red, free acid, ACS | Dye | Safety Data Sheet |
C1151 | Phenol Red, free acid, ACS | Dye | Safety Data Sheet |
C1155 | Phenol Red, free acid, ACS | Dye | Safety Data Sheet |
C135 | Phloxine B Certified | Counterstain | Safety Data Sheet |
APBS-1L | Phosphate Buffered Saline | Buffer | Safety Data Sheet |
C072 | Phosphotungstic Acid (PTA) | Negative Stain | Safety Data Sheet |
EMS26853-07 | Picric Acid Saturated Aqueous | Fixative | Safety Data Sheet |
C022 | Pipes buffer | Fixation | Safety Data Sheet |
C0221 | Pipes buffer | Fixation | Safety Data Sheet |
C667 | Polyester wax | Embedding | Safety Data Sheet |
C500 | Poly-L-Lysine solution | Surface Coating for adhesion of cells/particles | - |
QPMS-40-10 | Polystyrene Magnetic Particles (smooth) | Particles | Safety Data Sheet |
C029 | Polyvinylpyrrolidone (PVP) | Cryoprotectant | Safety Data Sheet |
C363 | Potassium Chloride |
Electrolyte |
Safety Data Sheet |
C360 | Potassium iodide | Staining | Safety Data Sheet |
C364 | Potassium permanganate, analytical grade (DG) | Oxidant | Safety Data Sheet |
C365-100 | Potassium permanganate, technical grade (DG) | Oxidant | Safety Data Sheet |
C365-500 | Potassium permanganate, technical grade (DG) | Oxidant | Safety Data Sheet |
C045 | Procure 812 (DG) | Embedding | Safety Data Sheet |
C038 | Procure 812 embedding kit (DG) | Embedding | |
C039 | Procure-Araldite embedding kit (DG) | Embedding | |
C156 | Propylene oxide (DG) | Fixative | Safety Data Sheet |
C058 | Quetol 651 resin | Embedding | Safety Data Sheet |
C034 | Quetol 651/NSA embedding kit (DG) | Embedding | |
EMS50419-20 | Quick-Stick 135 | Embedding | Safety Data Sheet |
HE26 | Rapid Coomassie stain | Stain | Safety Data Sheet |
ARS1-500 | Rapid Stain 1 (Eosin) | Counterstain | Safety Data Sheet |
C114 | Rhodamine B |
Fluorescent stain |
Safety Data Sheet |
C137 | Rose Bengal | Stain | Safety Data Sheet |
C075 | Ruthenium Red | Stain | Safety Data Sheet |
ARYU-500 | Ryu's Flagella Stain | Stain | Safety Data Sheet |
C138 | Safranin O | Stain | Safety Data Sheet |
ASF1-500 | Safranin, 1% aqueous stain | Safranin O | Safety Data Sheet |
M001 | Santovac 5 | Vacuum pump fluid | Safety Data Sheet |
M0015 | Santovac 5 | Vacuum pump fluid | - |
ASCHF-100 | Schiff's Aqueous Stain | Stain | Safety Data Sheet |
IA017 | SHUR/Mount, Toluene-based Mounting Medium | Liquid Coverglass and Mounting Medium | Safety Data Sheet |
C81-005 | Silica gel, 2 - 4mm pellets, orange | Dessicant | Safety Data Sheet |
C81-020 | Silica gel, 2 - 4mm pellets, orange | Dessicant | Safety Data Sheet |
C81-250 | Silica gel, 2 - 4mm pellets, orange | Dessicant | Safety Data Sheet |
EMS12686-15 | Silver conductive paint, 503 | Conductive | Safety Data Sheet |
C139 | Silver Nitrate | Staining | Safety Data Sheet |
C920 | Silver powder | Conductive coating | Safety Data Sheet |
C920-1KG | Silver powder | Conductive coating | Safety Data Sheet |
C102 | Sirius Red F3B | Stain | Safety Data Sheet |
C020 | Sodium cacodylate trihydrate (DG) | Buffer | Safety Data Sheet |
C0205 | Sodium cacodylate trihydrate (DG) | Buffer | Safety Data Sheet |
C017 | Sodium chloride LR | laboratory reagent | - |
C077 | Sodium Citrate |
Antigen retrieval |
Safety Data Sheet |
C217 | Sodium hydrogen phosphate, dibasic | Buffer | - |
C216 | Sodium hydrogen phosphate, monobasic | Buffer | Safety Data Sheet |
C201 | Sodium Hydroxide 2N Solution (DG) | for making Paraformaldehyde and Lead Staining | Safety Data Sheet |
C142 | Sodium Tungstate | Stain | Safety Data Sheet |
EMS11600-05, EMS11600-10, EMS11600-40 | Sorensen's phosphate buffer 0.2M 7.2 | Buffer | Safety Data Sheet |
EMS11601-10, EMS11601-40 | Sorensen's phosphate buffer 0.2M 7.4 | Buffer | Safety Data Sheet |
EMS11682-05, EMS11682-10 | Sorensen's Phosphate Buffer 0.15M pH 7.4 | Buffer | Safety Data Sheet |
ASOR68C | Sorensen's Phosphate Buffer 2M pH 6.8 | Buffer | Safety Data Sheet |
LM030 | Spray freeze (DG) | Freeze fixation | Safety Data Sheet |
C035 | Spurr's embedding kit (DG) | Epoxy Resin Kit | |
HI7009L | Standard Calibration Solution, 9.18 pH 500mL | Calibration Solution | - |
C080 | Sudan Black | Staining | Safety Data Sheet |
C143 | Sudan III | Dye | Safety Data Sheet |
C144 | Sudan IV | Dye | Safety Data Sheet |
C081 | Tannic Acid | Mordant | Safety Data Sheet |
C145 | Tartrazine, C.I. #19140 | Dye | Safety Data Sheet |
EMS14652 | Technovit 3040 Mounting Medium Kit | Acrylic Mounts | |
C031 | Technovit H7100 GMA embedding kit | Acrylic Mounts | - |
I668 | Tempfix | SEM adhesive | |
M033 | Terg-A-Zyme | Cleaner | Safety Data Sheet |
IM040 | Tissue-Tack Adhesive | Adhesive | Safety Data Sheet |
IA018 | Tissue-Tek® O.C.T. Compound | Non-hazardous cryo embedding medium | Safety Data Sheet |
C078 | Toluidine Blue O, Certified | LM Stain | Safety Data Sheet |
C073 | Lead citrate, trihydrate | EM Stain | Safety Data Sheet |
M035 | Triton X-100 | Cleaning | Safety Data Sheet |
C091 | Trypan Blue | Dye | Safety Data Sheet |
C079 | Uranyl Acetate | EM Stain, Negative Stain | Safety Data Sheet |
M021 | Wenol Metal Polish | Polish | Safety Data Sheet |
AWRGM-1L | Wright Giemsa | Stain | Safety Data Sheet |
C148 | Wright's stain, certified | Stain | Safety Data Sheet |
C148-BULK | Wright's stain, certified | Stain | - |
C1481 | Wright's stain, certified | Stain | - |
C1485 | Wright's stain, certified | Stain | - |
AWR-500 | Wright's Stain, methanol based | Stain | Safety Data Sheet |
CHEXL005-20L | Xylene | Clearing | - |