Chemical Index - P to Z
SDSs are listed alphabetically, according to the name we use to sell it.
NOTE: We only supply updated SDSs for hazardous chemicals that we currently supply to Australia and New Zealand
Chemical Index - A to G
Chemical Index - H to O
Safety Data Sheet Index - P to Z
Code | Name | Application | SDS |
EMS15735-50S | Paraformaldehyde 4% in 0.1M Phosphate Buffer pH7.2 | EM fixative | Safety Data Sheet |
EMS15735-60S | Paraformaldehyde 4% in 0.1M Phosphate Buffer pH7.2 | EM fixative | Safety Data Sheet |
EMS15735-85 | Paraformaldehyde 4% in 0.1M Phosphate Buffer Saline pH7.4 | EM fixative | Safety Data Sheet |
EMS15735-90 | Paraformaldehyde 4% in 0.1M Phosphate Buffer Saline pH7.4 | EM fixative | Safety Data Sheet |
EMS15952-10S, EMS15952-15S |
Paraformaldehyde 4% in 0.1M Sodium Cacodylate Buffer pH7.4 | EM fixative | Safety Data Sheet |
EMS15735-70 | Paraformaldehyde 4% in 0.2M Phosphate Buffer pH7.2 | EM fixative | Safety Data Sheet |
EMS15735-80 | Paraformaldehyde 4% in 0.2M Phosphate Buffer pH7.2 | EM fixative | Safety Data Sheet |
EMS15735-30S | Paraformaldehyde 4% in 0.2M phosphate buffer pH7.4 | EM fixative | Safety Data Sheet |
EMS15735-40S | Paraformaldehyde 4% in 0.2M phosphate buffer pH7.4 | EM fixative | Safety Data Sheet |
EMS15735-100 | Paraformaldehyde 4% in 0.2M Phosphate Buffer Saline pH7.4 | EM fixative | Safety Data Sheet |
EMS15735-95 | Paraformaldehyde 4% in 0.2M Phosphate Buffer Saline pH7.4 | EM fixative | Safety Data Sheet |
EMS15735-10S | Paraformaldehyde in 0.1M phosphate buffer pH7.4 | EM fixative | Safety Data Sheet |
EMS15735-20S | Paraformaldehyde in 0.1M phosphate buffer pH7.4 | EM fixative | Safety Data Sheet |
EMS15951-10 | Paraformaldehyde in 0.1M phosphate buffer pH7.4 | EM fixative | Safety Data Sheet |
EMS15951-15 | Paraformaldehyde in 0.1M phosphate buffer pH7.4 | EM fixative | Safety Data Sheet |
EMS15952-10 | Paraformaldehyde in 0.1M phosphate buffer pH7.4 | EM fixative | Safety Data Sheet |
EMS15952-15 | Paraformaldehyde in 0.1M phosphate buffer pH7.4 | EM fixative | Safety Data Sheet |
EMS19208 | Paraformaldehyde, Granular | EM fixative | Safety Data Sheet |
EMS19210 | Paraformaldehyde, Granular | EM fixative | Safety Data Sheet |
C007 | Paraformaldehyde, Prill | EM /LM fixative | Safety Data Sheet |
C007-1KG | Paraformaldehyde, Prill | EM /LM fixative | Safety Data Sheet |
C134 | Pararosaniline HCL | Staining | Safety Data Sheet |
C157 | Parlodion Strips | Substrate for Formvar support film deposition | Safety Data Sheet |
IA019 | Permount Mounting Medium | Mounting medium | Safety Data Sheet |
C115 | Phenol Red, Free Acid, ACS | Staining | Safety Data Sheet |
C1151 | Phenol Red, Free Acid, ACS | Staining | Safety Data Sheet |
C1155 | Phenol Red, Free Acid, ACS | Staining | Safety Data Sheet |
C135 | Phloxine B Certified | Counterstain | Safety Data Sheet |
APBS-1L | Phosphate Buffered Saline | Buffer | Safety Data Sheet |
C072 | Phosphotungstic Acid (PTA) | Negative staining | Safety Data Sheet |
EMS26853-07 | Picric Acid Saturated Aqueous | Fixative | Safety Data Sheet |
C022 | Pipes Buffer | Fixation | Safety Data Sheet |
C0221 | Pipes Buffer | Fixation | Safety Data Sheet |
C667 | Polyester Wax | Embedding | Safety Data Sheet |
C500 | Poly-L-Lysine solution | Surface coating for adhesion of cells/particles | - |
QPMS-40-10 | Polystyrene Magnetic Particles (smooth) | Particles | Safety Data Sheet |
C029 | Polyvinylpyrrolidone (PVP) | Cryoprotectant | Safety Data Sheet |
C363 | Potassium Chloride |
Electrolyte |
Safety Data Sheet |
C360 | Potassium Iodide | Staining | Safety Data Sheet |
C364 | Potassium Permanganate, Analytical Grade (DG) | Oxidant | Safety Data Sheet |
C365-100 | Potassium Permanganate, Technical Grade (DG) | Oxidant | Safety Data Sheet |
C365-500 | Potassium Permanganate, Technical Grade (DG) | Oxidant | Safety Data Sheet |
C045 | Procure 812 (DG) | Embedding | Safety Data Sheet |
C038 | Procure 812 Embedding Kit (DG) | Embedding | |
C039 | Procure-Araldite Embedding Kit (DG) | Embedding | |
C156 | Propylene Oxide (DG) | Fixative | Safety Data Sheet |
C058 | Quetol 651 Resin | Embedding | Safety Data Sheet |
C034 | Quetol 651/NSA Embedding Kit (DG) | Embedding | |
EMS50419-20 | Quick-Stick 135 | Embedding | Safety Data Sheet |
HE26 | Rapid Coomassie Staining | Staining | Safety Data Sheet |
ARS1-500 | Rapid Staining 1 (Eosin) | Counterstain | Safety Data Sheet |
C114 | Rhodamine B |
Fluorescent staining |
Safety Data Sheet |
C137 | Rose Bengal | Staining | Safety Data Sheet |
C075 | Ruthenium Red | Staining | Safety Data Sheet |
ARYU-500 | Ryu's Flagella Staining | Staining | Safety Data Sheet |
C138 | Safranin O | Staining | Safety Data Sheet |
ASF1-500 | Safranin, 1% Aqueous Solution | Staining | Safety Data Sheet |
M001 | Santovac 5 | Vacuum pump fluid | Safety Data Sheet |
M0015 | Santovac 5 | Vacuum pump fluid | - |
ASCHF-100 | Schiff's Aqueous Solution | Staining | Safety Data Sheet |
IA017 | SHUR/Mount, Toluene-based Mounting Medium | Liquid coverglass and mounting medium | Safety Data Sheet |
C81-005, C81-020, C81-250 | Silica Gel Pellets, Orange | Desiccant | Safety Data Sheet |
EMS12686-15 | Silver Conductive Paint, 503 | Conductive | Safety Data Sheet |
C139 | Silver Nitrate | Staining | Safety Data Sheet |
C920 | Silver Powder | Conductive coating | Safety Data Sheet |
C920-1KG | Silver Powder | Conductive coating | Safety Data Sheet |
C102 | Sirius Red F3B | Staining | Safety Data Sheet |
C020 | Sodium Cacodylate Trihydrate (DG) | Buffer | Safety Data Sheet |
C0205 | Sodium Cacodylate Trihydrate (DG) | Buffer | Safety Data Sheet |
C017 | Sodium Chloride LR | laboratory reagent | - |
C077 | Sodium Citrate |
Antigen retrieval |
Safety Data Sheet |
C217 | Sodium Hydrogen Phosphate, Dibasic | Buffer | - |
C216 | Sodium Hydrogen Phosphate, Monobasic | Buffer | Safety Data Sheet |
C201 | Sodium Hydroxide 2N Solution (DG) | Used for making Paraformaldehyde and lead staining | Safety Data Sheet |
C142 | Sodium Tungstate | Staining | Safety Data Sheet |
EMS11600-05, EMS11600-10, EMS11600-40 | Sorensen's Phosphate Buffer 0.2M 7.2 | Buffer | Safety Data Sheet |
EMS11601-10, EMS11601-40 | Sorensen's Phosphate Buffer 0.2M 7.4 | Buffer | Safety Data Sheet |
EMS11682-05, EMS11682-10 | Sorensen's Phosphate Buffer 0.15M pH 7.4 | Buffer | Safety Data Sheet |
ASOR68C | Sorensen's Phosphate Buffer 2M pH 6.8 | Buffer | Safety Data Sheet |
LM030 | Spray Freeze (DG) | Freeze fixation | Safety Data Sheet |
C035 | Spurr's Embedding Kit (DG) | Epoxy resin kit | |
HI7009L | Standard Calibration Solution, pH 9.18 | Calibration solution | - |
C080 | Sudan Black | Staining | Safety Data Sheet |
C143 | Sudan III | Staining | Safety Data Sheet |
C144 | Sudan IV | Staining | Safety Data Sheet |
C081 | Tannic Acid | Mordant | Safety Data Sheet |
C145 | Tartrazine, C.I. #19140 | Staining | Safety Data Sheet |
EMS14652 | Technovit 3040 Mounting Medium Kit | Acrylic mounts | |
C031 | Technovit H7100 GMA Embedding Kit | Acrylic mounts | - |
I668 | Tempfix | SEM adhesive | |
M033 | Terg-A-Zyme | Cleaner | Safety Data Sheet |
IM040 | Tissue-Tack Adhesive | Adhesive | Safety Data Sheet |
IA018 | Tissue-Tek® O.C.T. Compound | Non-hazardous cryo embedding medium | Safety Data Sheet |
C078 | Toluidine Blue O, Certified | LM staining | Safety Data Sheet |
C073 | Lead Citrate, Trihydrate | EM staining | Safety Data Sheet |
M035 | Triton X-100 | Cleaning | Safety Data Sheet |
C091 | Trypan Blue | Staining | Safety Data Sheet |
C079 | Uranyl Acetate | EM staining, negative staining | Safety Data Sheet |
M021 | Wenol Metal Polish | Polish | Safety Data Sheet |
AWRGM-1L | Wright Giemsa | Staining | Safety Data Sheet |
C148 | Wright's Staining, Certified | Staining | Safety Data Sheet |
AWR-500 | Wright's Staining, Methanol Based | Staining | Safety Data Sheet |
CHEXL005-20L | Xylene | Clearing | - |