Code | Size | Style | Pack Size | Availability* | Price (ex GST) | |
---|---|---|---|---|---|---|
IJTTA-22NOTC1-2BL | 11.1mm, 25.4mm core | Blue, P | Roll/2000 | 0 in stock (?) | AU $154.00 | |
IJTTA-22NOTC1-2MT | 11.1mm, 25.4mm core | Mint, P | Roll/2000 | 0 in stock (?) | AU $154.00 | |
IJTTA-22NOTC1-2OR | 11.1mm, 25.4mm core | Orange, P | Roll/2000 | 0 in stock (?) | AU $154.00 | |
IJTTA-22NOTC1-2PI | 11.1mm, 25.4mm core | Pink, P | Roll/2000 | 0 in stock (?) | AU $154.00 | |
IJTTA-22NOTC1-2WH | 11.1mm, 25.4mm core | White, P | Roll/2000 | 0 in stock (?) | AU $154.00 | |
IJTTA-22NOTC3-4BL | 11.1mm, 76.2mm core | Blue, P | Roll/4000 | 0 in stock (?) | AU $290.00 | |
IJTTA-22NOTC3-4MT | 11.1mm, 76.2mm core | Mint, P | Roll/4000 | 0 in stock (?) | AU $290.00 | |
IJTTA-22NOTC3-4OR | 11.1mm, 76.2mm core | Orange, P | Roll/4000 | 0 in stock (?) | AU $290.00 | |
IJTTA-22NOTC3-4PI | 11.1mm, 76.2mm core | Pink, P | Roll/4000 | 0 in stock (?) | AU $290.00 | |
IJTTA-22NOTC3-4WH | 11.1mm, 76.2mm core | White, P | Roll/4000 | 0 in stock (?) | AU $290.00 | |
IJTTA-53NOTC1-2BL | 12.7mm, 25.4mm core | Blue, P | Roll/2000 | 0 in stock (?) | AU $154.00 | |
IJTTA-53NOTC1-2GA | 12.7mm, 25.4mm core | Green apple, P | Roll/2000 | 0 in stock (?) | AU $154.00 | |
IJTTA-53NOTC1-2LA | 12.7mm, 25.4mm core | Lavender, P | Roll/2000 | 0 in stock (?) | AU $154.00 | |
IJTTA-53NOTC1-2OR | 12.7mm, 25.4mm core | Orange, P | Roll/2000 | 0 in stock (?) | AU $154.00 | |
IJTTA-53NOTC1-2PI | 12.7mm, 25.4mm core | Pink, P | Roll/2000 | 0 in stock (?) | AU $154.00 | |
IJTTA-53NOTC1-2RE | 12.7mm, 25.4mm core | Red,P | Roll/2000 | 0 in stock (?) | AU $154.00 | |
IJTTA-53NOTC1-2WH | 12.7mm, 25.4mm core | White, P | Roll/2000 | 0 in stock (?) | AU $154.00 | |
IJTTA-53NOTC1-2YE | 12.7mm, 25.4mm core | Yellow, P | Roll/2000 | 0 in stock (?) | AU $154.00 | |
IJTTA-53NOTC3-2BL | 12.7mm, 76.2mm core | Blue, P | Roll/2000 | 0 in stock (?) | AU $154.00 | |
IJTTA-53NOTC3-2GA | 12.7mm, 76.2mm core | Green apple, P | Roll/2000 | 0 in stock (?) | AU $154.00 | |
IJTTA-53NOTC3-2LA | 12.7mm, 76.2mm core | Lavender, P | Roll/2000 | 0 in stock (?) | AU $154.00 | |
IJTTA-53NOTC3-2OR | 12.7mm, 76.2mm core | Orange, P | Roll/2000 | 0 in stock (?) | AU $154.00 | |
IJTTA-53NOTC3-2PI | 12.7mm, 76.2mm core | Pink, P | Roll/2000 | 0 in stock (?) | AU $154.00 | |
IJTTA-53NOTC3-2RE | 12.7mm, 76.2mm core | Red,P | Roll/2000 | 0 in stock (?) | AU $154.00 | |
IJTTA-53NOTC3-2WH | 12.7mm, 76.2mm core | White, P | Roll/2000 | 0 in stock (?) | AU $154.00 | |
IJTTA-53NOTC3-2YE | 12.7mm, 76.2mm core | Yellow, P | Roll/2000 | 0 in stock (?) | AU $154.00 | |
IJTTA-59NPNOTC1-2BL | 6.4mm, 25.4mm core | Blue, NP | Roll/2000 | 0 in stock (?) | AU $154.00 | |
IJTTA-59NPNOTC1-2GA | 6.4mm, 25.4mm core | Green apple, NP | Roll/2000 | 0 in stock (?) | AU $154.00 | |
IJTTA-59NPNOTC1-2LA | 6.4mm, 25.4mm core | Lavender, NP | Roll/2000 | 0 in stock (?) | AU $154.00 | |
IJTTA-59NPNOTC1-2LE | 6.4mm, 25.4mm core | Lemon, NP | Roll/2000 | 0 in stock (?) | AU $154.00 | |
IJTTA-59NPNOTC1-2PI | 6.4mm, 25.4mm core | Pink, NP | Roll/2000 | 0 in stock (?) | AU $154.00 | |
IJTTA-59NPNOTC1-2WH | 6.4mm, 25.4mm core | White, NP | Roll/2000 | 0 in stock (?) | AU $154.00 | |
IJTTA-59NPNOTC1-2YE | 6.4mm, 25.4mm core | Yellow, NP | Roll/2000 | 0 in stock (?) | AU $154.00 | |
IJTTA-59NPNOTC3-2BL | 6.4mm, 76.2mm core | Blue, NP | Roll/2000 | 0 in stock (?) | AU $154.00 | |
IJTTA-59NPNOTC3-2GA | 6.4mm, 76.2mm core | Green apple, NP | Roll/2000 | 0 in stock (?) | AU $154.00 | |
IJTTA-59NPNOTC3-2LA | 6.4mm, 76.2mm core | Lavender, NP | Roll/2000 | 0 in stock (?) | AU $154.00 | |
IJTTA-59NPNOTC3-2LE | 6.4mm, 76.2mm core | Lemon, NP | Roll/2000 | 0 in stock (?) | AU $154.00 | |
IJTTA-59NPNOTC3-2PI | 6.4mm, 76.2mm core | Pink, NP | Roll/2000 | 0 in stock (?) | AU $154.00 | |
IJTTA-59NPNOTC3-2WH | 6.4mm, 76.2mm core | White, NP | Roll/2000 | 0 in stock (?) | AU $154.00 | |
IJTTA-59NPNOTC3-2YE | 6.4mm, 76.2mm core | Yellow, NP | Roll/2000 | 0 in stock (?) | AU $154.00 | |
IJTTA-61NPNOTC1-4BL | 9mm, 25.4mm core | Blue, NP | Roll/4000 | 0 in stock (?) | AU $290.00 | |
IJTTA-61NPNOTC1-4LA | 9mm, 25.4mm core | Lavender, NP | Roll/4000 | 0 in stock (?) | AU $290.00 | |
IJTTA-61NPNOTC1-4MT | 9mm, 25.4mm core | Mint, NP | Roll/4000 | 0 in stock (?) | AU $290.00 | |
IJTTA-61NPNOTC1-4OR | 9mm, 25.4mm core | Orange, NP | Roll/4000 | 0 in stock (?) | AU $290.00 | |
IJTTA-61NPNOTC1-4PI | 9mm, 25.4mm core | Pink, NP | Roll/4000 | 0 in stock (?) | AU $290.00 | |
IJTTA-61NPNOTC1-4SI | 9mm, 25.4mm core | Silver, NP | Roll/4000 | 0 in stock (?) | AU $290.00 | |
IJTTA-61NPNOTC1-4WH | 9mm, 25.4mm core | White, NP | Roll/4000 | 0 in stock (?) | AU $290.00 | |
IJTTA-61NPNOTC1-4YE | 9mm, 25.4mm core | Yellow, NP | Roll/4000 | 0 in stock (?) | AU $290.00 | |
IJTTA-61NPNOTC3-4BL | 9mm, 76.2mm core | Blue, NP | Roll/4000 | 0 in stock (?) | AU $290.00 | |
IJTTA-61NPNOTC3-4LA | 9mm, 76.2mm core | Lavender, NP | Roll/4000 | 0 in stock (?) | AU $290.00 | |
IJTTA-61NPNOTC3-4MT | 9mm, 76.2mm core | Mint, NP | Roll/4000 | 0 in stock (?) | AU $290.00 | |
IJTTA-61NPNOTC3-4OR | 9mm, 76.2mm core | Orange, NP | Roll/4000 | 0 in stock (?) | AU $290.00 | |
IJTTA-61NPNOTC3-4PI | 9mm, 76.2mm core | Pink, NP | Roll/4000 | 0 in stock (?) | AU $290.00 | |
IJTTA-61NPNOTC3-4SI | 9mm, 76.2mm core | Silver, NP | Roll/4000 | 0 in stock (?) | AU $290.00 | |
IJTTA-61NPNOTC3-4WH | 9mm, 76.2mm core | White, NP | Roll/4000 | 0 in stock (?) | AU $290.00 | |
IJTTA-61NPNOTC3-4YE | 9mm, 76.2mm core | Yellow, NP | Roll/4000 | 0 in stock (?) | AU $290.00 |
* Ordering Schedule
This item is available for back-order where 0 stock is listed.
We order from this manufacturer fortnightly, with an estimated lead time of 1 week.
This is the estimated lead time, based on the average time taken previously to fill orders from this particular supplier.
Lead times are from when we receive your order until when we fill your order. For delivery times, please see shipping information below.
REFUNDS AND RETURNS
Please ask prior to returning any goods.
Defective products should be returned to us for replacement or credit. It is best to contact support with as much detail as possible, including pictures, so we can quickly resolve the issue. ProSciTech Pty Lt