Centrifuge rotors, FH2050R
SKU: FH2050R-R1-1215 | Availability ⓘ
Centrifuge rotors, FH2050R
SKU: FH2050R-R1-1215 | Availability ⓘ
AU $45700
AU $457.00
Regular price
Taxes and shipping applied at checkout.
/
HIGH SPEED, HIGH CAPACITY, REFRIGERATED CENTRIFUGE
This high speed refrigerated benchtop centrifuge has a maximum speed of 20500r/min, a maximum RCF of 29200 x g and a maximum capacity of 4 x 750mL. FH2050R is controlled by a microprocessor with a touch panel display. It is also equipped with an AC frequency conversion brushless motor, which makes it maintenance and carbon dust free. Several rotors and adapters are available for specific uses and different tube configurations.
Features:
- Automatic rotor identification system
- Centrifuge and rotor parameters are stored automatically. The service life of the rotor can be calculated and a warning alert is displayed.
- It is programmable and can store ten programs in memory.
- These centrifuges have all required safety features, including imbalance protection, automatic interlock access panels, over-temperature alarm, and excess-speed protection.
- RCF value can be set for direct centrifuging operation without setting the speed.
- Fast acceleration and deceleration function.
- The French-made refrigeration system is Freon-free.
- LCD display
Specifications:
Cat. No. | FH2050R |
maximum speed | 20500r/min |
maximum RCF | 29200 x g |
maximum capacity | 4 x 750mL |
Speed accuracy | ±50r/min |
Acceleration/Deceleration | Acc/Dec time can be set independently |
Fastest acceleration time | 20s |
Fastest deceleration time | 18s |
Temperature setting range | -20 deg. C - 40 deg. C |
Temperature accuracy | ±1.5 deg. C |
Display | LCD |
Refrigeration system | Non-Freon refrigeration system (Non-CFC refrigerant - R404a) |
Rotor recognition | Automatic rotor identification |
Lock type | Electronic door locks |
Drive | Direct drive |
Motor | AC Brushless frequency conversion motor |
Time range | 0 - 9h 59min |
Power supply | AC220V 50Hz 18A |
Noise | |
Dimensions (L x W x H) | 560 x 810 x 430mm |
Weight | 95kg |
Available rotors:
Cat. No. | Rotor | Capacity | Maximum speed | Maximum RCF | ||
FH2050R-R1- | NO1 | Angle rotor | 12 x 1.5/2.2mL | 20500 | 29200 | |
FH2050R-R2-105 | NO2 | Angle rotor | 10 x 5mL | 16500 | 18365 | |
FH2050R-R3-1210 | NO3 | Angle rotor | 12 x 10mL | 15000 | 23120 | |
FH2050R-R3-630 | 6 x 30mL | |||||
FH2050R-R4-650 | NO4 | Angle rotor | 6 x 50mL | 13000 | 17940 | |
FH2050R-R5-470 | NO5 | Swing rotor | 4 x 750mL | 4000 | 3500 | |
FH2050R-R6-A4450 | NO6 | Swing rotor | Rectangular bucket Adapter | 4 x 4 x 50mL | 4000 | 3040 |
FH2050R-R6-A41015 | 4 x 10 x 15mL | |||||
FH2050R-R6-A42010 | 4 x 20 x 10mL | |||||
FH2050R-R6-A4285 | 4 x 28 x 5mL | |||||
FH2050R-R6-A42515 | 4 x 25 x 1.5mL | |||||
FH2050R-R6-4500 | Round bucket | 4 x 500mL (adapter available) | ||||
FH2050R-R6-A4375 | Bucket | 4 x 37 x 5mL | ||||
FH2050R-R6-A4247 | 4 x 24 x 7mL | |||||
FH2050R-R6-4296 | Rectangular bucket for microplates | 4 x 2 x 96well | ||||
FH2050R-R7- | NO7 | Angle rotor | 24 x 1.5/2.2mL | 16500 | 24890 | |
FH2050R-R8-685 | NO8 | Angle rotor | 6 x 85mL | 12000 | 15805 | |
FH2050R-R9-6100 | NO9 | Angle rotor | 6 x 100mL | 10000 | 11960 |
